#6741 St. Catharines Brock Jr. Badgers U15-Red | 4 |
#5031 Ancaster Avalanche U15-Maroon | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
681481 | Sun, Dec. 11, 2022 11:00 AM | Seymour-Hannah Sports & Entertainment Center | #6741 St. Catharines Brock Jr. Badgers U15-Red | #5031 Ancaster Avalanche U15-Maroon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6741 St. Catharines Brock Jr. Badgers U15-Red | 0 | 3 | 1 | 4 |
#5031 Ancaster Avalanche U15-Maroon | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6741 St. Catharines Brock Jr. Badgers U15-Red | 0 | 0 | 0 | 0 |
#5031 Ancaster Avalanche U15-Maroon | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6741 St. Catharines Brock Jr. Badgers U15-Red | -- |
#5031 Ancaster Avalanche U15-Maroon | -- |
Period 1 |
---|
#5031 Ancaster Avalanche U15-Maroon at 4:49 - #29 Gina Freij |
Period 2 |
#5031 Ancaster Avalanche U15-Maroon at 8:52 - #29 Gina Freij from #43 Audrey Johnston |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 7:32 - #14 Lauren Laliberte from #3 Darci ONeill |
#5031 Ancaster Avalanche U15-Maroon at 6:30 - #29 Gina Freij from #11 Grace Capra |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 6:06 - #8 Danica Wilson from #4 Reese Grossi |
#5031 Ancaster Avalanche U15-Maroon at 3:44 - #29 Gina Freij |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 3:16 - #7 Madison Howard from #15 Hailey Leistner |
Period 3 |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 10:21 - #86 Chelsea Kulawic |
#5031 Ancaster Avalanche U15-Maroon at 1:10 - #34 Liberty Mastroianni |
#5031 Ancaster Avalanche U15-Maroon at 0:16 - #29 Gina Freij |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#5031 Ancaster Avalanche U15-Maroon at 6:57 - #19 Mya Plas for Body Contact (BC 2min.) |
#5031 Ancaster Avalanche U15-Maroon at 0:09 - #19 Mya Plas for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Madison Howard | 1 | 0 | 1 | 0.00 |
8 | Danica Wilson | 1 | 0 | 1 | 0.00 |
14 | Lauren Laliberte | 1 | 0 | 1 | 0.00 |
86 | Chelsea Kulawic | 1 | 0 | 1 | 0.00 |
3 | Darci ONeill | 0 | 1 | 1 | 0.00 |
4 | Reese Grossi | 0 | 1 | 1 | 0.00 |
15 | Hailey Leistner | 0 | 1 | 1 | 0.00 |
1 | Bridget Howe | 0 | 0 | 0 | 0.00 |
2 | Brightyn Clarke | 0 | 0 | 0 | 0.00 |
9 | Mya Lorenzo | 0 | 0 | 0 | 0.00 |
11 | Hailey Riddle | 0 | 0 | 0 | 0.00 |
17 | Nicole Carter | 0 | 0 | 0 | 0.00 |
22 | Emily Swain | 0 | 0 | 0 | 0.00 |
65 | Ireland Lewis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bridget Howe | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brian ONeill |
Natasha Clarke |
Tim swain |
Tom Leistner |
Nicholas Gras |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Grace Capra | 0 | 1 | 1 | 0.00 |
43 | Audrey Johnston | 0 | 1 | 1 | 0.00 |
8 | Abigail Smith | 0 | 0 | 0 | 0.00 |
9 | Madeline Petersen | 0 | 0 | 0 | 0.00 |
10 | Olivia Cooke | 0 | 0 | 0 | 0.00 |
19 | Mya Plas | 0 | 0 | 0 | 4.00 |
20 | Kali Monture | 0 | 0 | 0 | 0.00 |
87 | Macy Hill | 0 | 0 | 0 | 0.00 |
97 | Kaitlyn Jesty | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Fred Mastroianni |
Michael Petersen |
Rachel Mastroianni |
Mike Garrett |
Doug Hastings, Ref |
Mike Kereluk , Ref |