#6443 Port Colborne Wave U22-Blue | 1 |
#2145 Brantford Ice Cats U22-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 679443 | Sun, Oct. 16, 2022 6:30 PM | Thomas A. Lannan Sports Complex (VALE) | #6443 Port Colborne Wave U22-Blue | #2145 Brantford Ice Cats U22-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6443 Port Colborne Wave U22-Blue | 0 | 0 | 1 | 1 |
| #2145 Brantford Ice Cats U22-1 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6443 Port Colborne Wave U22-Blue | 0 | 0 | 0 | 0 |
| #2145 Brantford Ice Cats U22-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6443 Port Colborne Wave U22-Blue | -- |
| #2145 Brantford Ice Cats U22-1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| #2145 Brantford Ice Cats U22-1 at 8:25 - #19 Madelyn Avey from #8 Lauren Gibbs |
| #2145 Brantford Ice Cats U22-1 at 4:58 - #4 Peyton Martin from #5 Caitlin Osborn |
| Period 3 |
| #6443 Port Colborne Wave U22-Blue at 7:43 - #15 Cassidy Grant from #3 Emily Breitenbach and #7 Riley Simpson |
| #2145 Brantford Ice Cats U22-1 at 1:01 - #19 Madelyn Avey |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #2145 Brantford Ice Cats U22-1 at 5:00 - #4 Peyton Martin for Tripping - TR (Minor 2 min) |
| Period 3 |
| #2145 Brantford Ice Cats U22-1 at 9:51 - #8 Lauren Gibbs for Body Checking (Minor 2 min) |
| #6443 Port Colborne Wave U22-Blue at 3:51 - #11 Marissa Niece for Holding - HO (Minor 2 min) |
| #2145 Brantford Ice Cats U22-1 at 3:51 - #11 Ashley Carmichael for Roughing - RO (Minor 2 min) |
| #2145 Brantford Ice Cats U22-1 at 1:47 - #10 Madisyn Windover for Interference - INT (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Emily Breitenbach | 0 | 1 | 1 | 0.00 |
| 7 | Riley Simpson | 0 | 1 | 1 | 0.00 |
| 4 | parker lampman | 0 | 0 | 0 | 0.00 |
| 8 | Jessica Minor | 0 | 0 | 0 | 0.00 |
| 11 | Marissa Niece | 0 | 0 | 0 | 2.00 |
| 12 | Ally Grenier | 0 | 0 | 0 | 0.00 |
| 16 | Jenna Horton | 0 | 0 | 0 | 0.00 |
| 17 | Morgan Coverdale | 0 | 0 | 0 | 0.00 |
| 18 | Jayden Cline | 0 | 0 | 0 | 0.00 |
| 19 | Teagan Cline | 0 | 0 | 0 | 0.00 |
| 30 | Kambyl Frazee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erica Horton |
| Jason Cline |
| Ken Breitenbach |
| Tanya Franke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Madelyn Avey | 2 | 0 | 2 | 0.00 |
| 4 | Peyton Martin | 1 | 0 | 1 | 2.00 |
| 5 | Caitlin Osborn | 0 | 1 | 1 | 0.00 |
| 8 | Lauren Gibbs | 0 | 1 | 1 | 2.00 |
| 1 | Julia Coleman | 0 | 0 | 0 | 0.00 |
| 3 | SArah Sherk | 0 | 0 | 0 | 0.00 |
| 10 | Madisyn Windover | 0 | 0 | 0 | 2.00 |
| 11 | Ashley Carmichael | 0 | 0 | 0 | 2.00 |
| 13 | brooklyn morris | 0 | 0 | 0 | 0.00 |
| 22 | Piper Symons (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Ieiatasnore Martin (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie MacNaught |
| Susie Osborn |
| No Officials Entered |