Under 22 (U22) House - #2145 Brantford Ice Cats U22-1
#13 brooklyn morris
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | #2145 Brantford Ice Cats U22-1 | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 13 | 18 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | Brantford Red #2145 | Greater Hamilton Girls Hockey League - U22 | 13 | 17 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2019-2020 | Brantford Black | Greater Hamilton Girls Hockey League - U18 | 13 | 23 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2018-2019 | Brantford Red | Greater Hamilton Girls Hockey League - U18 | 88 | 16 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2016 | Brantford - White | Greater Hamilton Girls Hockey League - U18 | 88 | 19 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | #2145 Brantford Ice Cats U22-1 | morris, brooklyn | 14 | 1 | 1 | 2 | 0.14 | 0.07 | 0.07 | 0 | 0 | 0 | 2.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |