#3462 Stoney Creek Sabres U22-White | 2 |
#2145 Brantford Ice Cats U22-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 690038 | Sun, Nov. 06, 2022 10:00 AM | Stoney Creek Arena | #3462 Stoney Creek Sabres U22-White | #2145 Brantford Ice Cats U22-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3462 Stoney Creek Sabres U22-White | 0 | 0 | 2 | 2 |
| #2145 Brantford Ice Cats U22-1 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3462 Stoney Creek Sabres U22-White | 0 | 0 | 0 | 0 |
| #2145 Brantford Ice Cats U22-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3462 Stoney Creek Sabres U22-White | -- |
| #2145 Brantford Ice Cats U22-1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| #2145 Brantford Ice Cats U22-1 at 6:42 - # Madelyn Avey |
| #2145 Brantford Ice Cats U22-1 at 6:42 - #19 Madelyn Avey |
| #2145 Brantford Ice Cats U22-1 at 5:05 - # Madisyn Windover |
| #2145 Brantford Ice Cats U22-1 at 5:05 - #10 Madisyn Windover |
| Period 3 |
| #3462 Stoney Creek Sabres U22-White at 0:57 - #4 Rylie Abbott |
| #2145 Brantford Ice Cats U22-1 at 0:30 - # Madelyn Avey from # Cadence Brown |
| #2145 Brantford Ice Cats U22-1 at 0:30 - # Madelyn Avey from #2 Cadence Brown |
| #2145 Brantford Ice Cats U22-1 at 0:30 - #19 Madelyn Avey from # Cadence Brown |
| #2145 Brantford Ice Cats U22-1 at 0:30 - #19 Madelyn Avey from #2 Cadence Brown |
| #3462 Stoney Creek Sabres U22-White at 0:03 - #4 Rylie Abbott |
| Period 1 |
|---|
| #3462 Stoney Creek Sabres U22-White at 7:29 - #4 Rylie Abbott for Body Checking (Minor 2 min) |
| #3462 Stoney Creek Sabres U22-White at 4:54 - #4 Rylie Abbott for Slashing - SL (Minor 2 min) |
| #2145 Brantford Ice Cats U22-1 at 1:47 - Ashley Carmichael for Tripping - TR (Minor 2 min) |
| Period 2 |
| #3462 Stoney Creek Sabres U22-White at 5:27 - #4 Rylie Abbott for Interference (Minor 2 min) |
| Period 3 |
| #2145 Brantford Ice Cats U22-1 at 9:34 - Caitlin Osborn for Slashing - SL (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rylie Abbott | 2 | 0 | 2 | 6.00 |
| 3 | Jaime Melanson | 0 | 0 | 0 | 0.00 |
| 5 | Janlynn Slik | 0 | 0 | 0 | 0.00 |
| 6 | Jayden Brooks | 0 | 0 | 0 | 0.00 |
| 7 | Christina Mercuri | 0 | 0 | 0 | 0.00 |
| 9 | Kylee Wojtowicz | 0 | 0 | 0 | 0.00 |
| 12 | Kyleigh Brooks | 0 | 0 | 0 | 0.00 |
| 14 | Makensie Beaton | 0 | 0 | 0 | 0.00 |
| 15 | Kyla Robinson | 0 | 0 | 0 | 0.00 |
| 19 | Mya Dodd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Dodd |
| Jeannie Brooks |
| Keith Abbott |
| Kirsten Marples |
| Melisa Dodd |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Madelyn Avey | 2 | 0 | 2 | 0.00 |
| 10 | Madisyn Windover | 1 | 0 | 1 | 0.00 |
| 2 | Cadence Brown | 0 | 1 | 1 | 0.00 |
| 3 | SArah Sherk | 0 | 0 | 0 | 0.00 |
| 4 | Peyton Martin | 0 | 0 | 0 | 0.00 |
| 5 | Caitlin Osborn | 0 | 0 | 0 | 2.00 |
| 6 | Kendall Brown | 0 | 0 | 0 | 0.00 |
| 11 | Ashley Carmichael | 0 | 0 | 0 | 2.00 |
| 13 | brooklyn morris | 0 | 0 | 0 | 0.00 |
| 15 | Olivia MacNaught | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie MacNaught |
| Ken Osborn |
| Lacey Brown |
| Susie Osborn |
| No Officials Entered |