#3463 Stoney Creek Sabres U22-Green | 0 |
#2145 Brantford Ice Cats U22-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
681612 | Sun, Jan. 08, 2023 12:00 PM | Stoney Creek Arena | #3463 Stoney Creek Sabres U22-Green | #2145 Brantford Ice Cats U22-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3463 Stoney Creek Sabres U22-Green | 0 | 0 | 0 | 0 |
#2145 Brantford Ice Cats U22-1 | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3463 Stoney Creek Sabres U22-Green | 0 | 0 | 0 | 0 |
#2145 Brantford Ice Cats U22-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#3463 Stoney Creek Sabres U22-Green | -- |
#2145 Brantford Ice Cats U22-1 | -- |
Period 1 |
---|
#2145 Brantford Ice Cats U22-1 at 7:28 - #8 Lauren Gibbs |
#2145 Brantford Ice Cats U22-1 at 2:06 - #5 Caitlin Osborn |
Period 2 |
#2145 Brantford Ice Cats U22-1 at 1:21 - #19 Madelyn Avey from #11 Ashley Carmichael and #3 SArah Sherk |
Period 3 |
#2145 Brantford Ice Cats U22-1 at 10:04 - #8 Lauren Gibbs from #4 Peyton Martin and #19 Madelyn Avey |
#2145 Brantford Ice Cats U22-1 at 6:25 - #3 SArah Sherk |
#2145 Brantford Ice Cats U22-1 at 5:05 - #19 Madelyn Avey |
Period 1 |
---|
#3463 Stoney Creek Sabres U22-Green at 8:26 - #4 Autumn Lipsitt for Hooking - HKG (Minor 2 min) |
Period 2 |
#3463 Stoney Creek Sabres U22-Green at 3:40 - #16 Ocean Dalton for Hooking - HKG (Minor 2 min) |
#2145 Brantford Ice Cats U22-1 at 1:55 - #6 Kendall Brown for Hooking - HKG (Minor 2 min) |
Period 3 |
#3463 Stoney Creek Sabres U22-Green at 7:10 - #12 Addison Lipsitt for Interference - INT (Minor 2 min) |
#3463 Stoney Creek Sabres U22-Green at 6:34 - #2 Leeda McEachern for Hooking - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Leeda McEachern | 0 | 0 | 0 | 2.00 |
4 | Autumn Lipsitt | 0 | 0 | 0 | 2.00 |
7 | Vincenza Trepanier | 0 | 0 | 0 | 0.00 |
10 | Angelica Pollard | 0 | 0 | 0 | 0.00 |
11 | Faith DeTina | 0 | 0 | 0 | 0.00 |
12 | Addison Lipsitt | 0 | 0 | 0 | 2.00 |
13 | Kirra Taylor | 0 | 0 | 0 | 0.00 |
14 | Lisa McIntyre | 0 | 0 | 0 | 0.00 |
16 | Ocean Dalton | 0 | 0 | 0 | 2.00 |
19 | Lacey Taylor | 0 | 0 | 0 | 0.00 |
20 | Rhianna Davis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JESSICA TESLUK |
Keira Hoggard |
Stephanie Trepanier |
Taylor Pineau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Madelyn Avey | 2 | 1 | 3 | 0.00 |
8 | Lauren Gibbs | 2 | 0 | 2 | 0.00 |
3 | SArah Sherk | 1 | 1 | 2 | 0.00 |
5 | Caitlin Osborn | 1 | 0 | 1 | 0.00 |
4 | Peyton Martin | 0 | 1 | 1 | 0.00 |
11 | Ashley Carmichael | 0 | 1 | 1 | 0.00 |
1 | Julia Coleman | 0 | 0 | 0 | 0.00 |
2 | Cadence Brown | 0 | 0 | 0 | 0.00 |
6 | Kendall Brown | 0 | 0 | 0 | 2.00 |
10 | Madisyn Windover | 0 | 0 | 0 | 0.00 |
13 | brooklyn morris | 0 | 0 | 0 | 0.00 |
15 | Olivia MacNaught | 0 | 0 | 0 | 0.00 |
16 | Josie MacLean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamie MacNaught |
Lacey Brown |
Ken Osborn |
Susie Osborn |
No Officials Entered |