Under 22 (U22) House - #3463 Stoney Creek Sabres U22-Green
#14 Lisa McIntyre
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | #3463 Stoney Creek Sabres U22-Green | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 14 | 21 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Stoney Creek Green | Greater Hamilton Girls Hockey League - U22 | 13 | 18 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | Stoney Creek Black | Greater Hamilton Girls Hockey League - U18 | 19 | 20 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Stoney Creek Green | Greater Hamilton Girls Hockey League - U15 | 12 | 24 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 | Stoney Creek 1 | Greater Hamilton Girls Hockey League - U15 | 13 | 22 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2016 | Hamilton - Blue | Greater Hamilton Girls Hockey League - U13 | 4 | 19 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | #3463 Stoney Creek Sabres U22-Green | McIntyre, Lisa | 16 | 2 | 2 | 4 | 0.25 | 0.13 | 0.13 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff