#6780 St. Catharines Brock Jr. Badgers U22-Blue | 7 |
#3463 Stoney Creek Sabres U22-Green | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 681516 | Sun, Oct. 16, 2022 7:15 PM | Walker Sports and Abilities Centre Rink 1 | #6780 St. Catharines Brock Jr. Badgers U22-Blue | #3463 Stoney Creek Sabres U22-Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Blue | 2 | 2 | 3 | 7 |
| #3463 Stoney Creek Sabres U22-Green | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Blue | 0 | 0 | 0 | 0 |
| #3463 Stoney Creek Sabres U22-Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Blue | -- |
| #3463 Stoney Creek Sabres U22-Green | -- |
| Period 1 |
|---|
| #6780 St. Catharines Brock Jr. Badgers U22-Blue at 6:06 - #17 Cara Scott from #6 Michaela-Ray Scornaeinchi and #13 Ronni General |
| #6780 St. Catharines Brock Jr. Badgers U22-Blue at 2:17 - #18 Zoe Ernst from #9 Jacqueline Watson |
| Period 2 |
| #6780 St. Catharines Brock Jr. Badgers U22-Blue at 7:57 - #18 Zoe Ernst from #17 Cara Scott |
| #6780 St. Catharines Brock Jr. Badgers U22-Blue at 7:19 - #17 Cara Scott from #18 Zoe Ernst |
| Period 3 |
| #6780 St. Catharines Brock Jr. Badgers U22-Blue at 9:29 - #8 Tara VanWingerden from #7 Emily Iudiciani |
| #6780 St. Catharines Brock Jr. Badgers U22-Blue at 5:59 - #19 Chloe McMurray from #7 Emily Iudiciani |
| #6780 St. Catharines Brock Jr. Badgers U22-Blue at 2:32 - #17 Cara Scott |
| Period 1 |
|---|
| #3463 Stoney Creek Sabres U22-Green at 7:38 - #12 Addison Lipsitt for Cross Checking (CC2) |
| Period 2 |
| #3463 Stoney Creek Sabres U22-Green at 6:25 - #16 Ocean Dalton for Tripping - TR (Minor 2 min) |
| #6780 St. Catharines Brock Jr. Badgers U22-Blue at 3:40 - #15 Macy Lacasse for Body Checking (Minor 2 min) |
| #6780 St. Catharines Brock Jr. Badgers U22-Blue at 0:11 - Bench Penalty for Body Checking (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cara Scott | 3 | 1 | 4 | 0.00 |
| 18 | Zoe Ernst | 2 | 1 | 3 | 0.00 |
| 7 | Emily Iudiciani | 0 | 2 | 2 | 0.00 |
| 8 | Tara VanWingerden | 1 | 0 | 1 | 0.00 |
| 19 | Chloe McMurray | 1 | 0 | 1 | 0.00 |
| 6 | Michaela-Ray Scornaeinchi | 0 | 1 | 1 | 0.00 |
| 9 | Jacqueline Watson | 0 | 1 | 1 | 0.00 |
| 13 | Ronni General | 0 | 1 | 1 | 0.00 |
| 1 | Cassie Rever | 0 | 0 | 0 | 0.00 |
| 2 | Kayley Richardson | 0 | 0 | 0 | 0.00 |
| 4 | Naomi Datema | 0 | 0 | 0 | 0.00 |
| 12 | Lexi Hunt-Larkin | 0 | 0 | 0 | 0.00 |
| 14 | Meghan Freel | 0 | 0 | 0 | 0.00 |
| 15 | Macy Lacasse | 0 | 0 | 0 | 2.00 |
| 16 | Lyndsay Burke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Zoey Mooney | 0 | 0 | 0 | 0.00 |
| 2 | Leeda McEachern | 0 | 0 | 0 | 0.00 |
| 3 | Rhianna Davis | 0 | 0 | 0 | 0.00 |
| 4 | Autumn Lipsitt | 0 | 0 | 0 | 0.00 |
| 10 | Angelica Pollard | 0 | 0 | 0 | 0.00 |
| 11 | Faith DeTina | 0 | 0 | 0 | 0.00 |
| 12 | Addison Lipsitt | 0 | 0 | 0 | 2.00 |
| 13 | Kirra Taylor | 0 | 0 | 0 | 0.00 |
| 14 | Lisa McIntyre | 0 | 0 | 0 | 0.00 |
| 16 | Ocean Dalton | 0 | 0 | 0 | 2.00 |
| 19 | Lacey Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| JESSICA TESLUK |
| Keira Hoggard |
| Melissa Brown |
| Stephanie Trepanier |
| Doug Hastings , Referee |
| Mike Kereluk, Referee |