Under 22 (U22) House - #3463 Stoney Creek Sabres U22-Green
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | #3463 Stoney Creek Sabres U22-Green | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 16 | 25 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
2021-2022 | Stoney Creek White | Greater Hamilton Girls Hockey League - U22 | 16 | 16 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2019-2020 | Stoney Creek Green | Greater Hamilton Girls Hockey League - U18 | 16 | 24 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
2018-2019 | Stoney Creek Green | Greater Hamilton Girls Hockey League - U18 | 16 | 23 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 16.0 |
2017 | Stoney Creek 2 | Greater Hamilton Girls Hockey League - U18 | 16 | 25 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44.0 |
2016 | Stoney Creek - Green | Greater Hamilton Girls Hockey League - U15 | 16 | 24 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 29.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | #3463 Stoney Creek Sabres U22-Green | Dalton, Ocean | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
16 | #3462 Stoney Creek Sabres U22-White | Dalton, Ocean | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Checking (Minor 2 min) | 2.00 | 2 | 0 |
Cross Checking (CC2) | 2.00 | 1 | 0 |
Cross Checking (Minor 2 min) | 2.00 | 2 | 0 |
Holding (HO2) | 2.00 | 2 | 0 |
Hooking (HK2) | 2.00 | 2 | 0 |
Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
Interference (Minor 2 min) | 2.00 | 1 | 0 |
Interference - INT (Minor 2 min) | 2.00 | 1 | 0 |
Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
Tripping (TR2) | 2.00 | 2 | 0 |
Tripping - TR (Minor 2 min) | 2.00 | 4 | 0 |