#2145 Brantford Ice Cats U22-1 | 5 |
#3463 Stoney Creek Sabres U22-Green | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 679399 | Sat, Dec. 10, 2022 1:30 PM | Gretzky Sport Complex | #2145 Brantford Ice Cats U22-1 | #3463 Stoney Creek Sabres U22-Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2145 Brantford Ice Cats U22-1 | 0 | 2 | 3 | 5 |
| #3463 Stoney Creek Sabres U22-Green | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2145 Brantford Ice Cats U22-1 | 0 | 0 | 0 | 0 |
| #3463 Stoney Creek Sabres U22-Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2145 Brantford Ice Cats U22-1 | -- |
| #3463 Stoney Creek Sabres U22-Green | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| #2145 Brantford Ice Cats U22-1 at 8:20 - #19 Madelyn Avey from #8 Lauren Gibbs and #2 Cadence Brown |
| #2145 Brantford Ice Cats U22-1 at 0:09 - #5 Caitlin Osborn from #6 Kendall Brown |
| Period 3 |
| #2145 Brantford Ice Cats U22-1 at 8:10 - #5 Caitlin Osborn from #8 Lauren Gibbs and #2 Cadence Brown |
| #2145 Brantford Ice Cats U22-1 at 7:27 - #4 Peyton Martin |
| #2145 Brantford Ice Cats U22-1 at 5:28 - #16 Josie MacLean from #10 Madisyn Windover and #5 Caitlin Osborn |
| Period 1 |
|---|
| #3463 Stoney Creek Sabres U22-Green at 5:05 - #12 Lauren Weninger for Slashing - SL (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| #2145 Brantford Ice Cats U22-1 at 11:19 - #10 Madisyn Windover for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Caitlin Osborn | 2 | 1 | 3 | 0.00 |
| 2 | Cadence Brown | 0 | 2 | 2 | 0.00 |
| 8 | Lauren Gibbs | 0 | 2 | 2 | 0.00 |
| 4 | Peyton Martin | 1 | 0 | 1 | 0.00 |
| 16 | Josie MacLean | 1 | 0 | 1 | 0.00 |
| 19 | Madelyn Avey | 1 | 0 | 1 | 0.00 |
| 6 | Kendall Brown | 0 | 1 | 1 | 0.00 |
| 10 | Madisyn Windover | 0 | 1 | 1 | 2.00 |
| 1 | Julia Coleman | 0 | 0 | 0 | 0.00 |
| 3 | SArah Sherk | 0 | 0 | 0 | 0.00 |
| 11 | Ashley Carmichael | 0 | 0 | 0 | 0.00 |
| 12 | Cailey Spinks | 0 | 0 | 0 | 0.00 |
| 15 | Olivia MacNaught | 0 | 0 | 0 | 0.00 |
| 22 | Piper Symons (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Ieiatasnore Martin (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie MacNaught |
| Susie Osborn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Zoey Mooney | 0 | 0 | 0 | 0.00 |
| 2 | Leeda McEachern | 0 | 0 | 0 | 0.00 |
| 4 | Autumn Lipsitt | 0 | 0 | 0 | 0.00 |
| 11 | Faith DeTina | 0 | 0 | 0 | 0.00 |
| 11 | June Sockhak | 0 | 0 | 0 | 0.00 |
| 12 | Lauren Weninger | 0 | 0 | 0 | 2.00 |
| 13 | Kirra Taylor | 0 | 0 | 0 | 0.00 |
| 14 | Addisynn Kubrynski | 0 | 0 | 0 | 0.00 |
| 16 | Ocean Dalton | 0 | 0 | 0 | 0.00 |
| 19 | Lacey Taylor | 0 | 0 | 0 | 0.00 |
| 20 | Rhianna Davis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| JESSICA TESLUK |
| Keira Hoggard |
| Stephanie Trepanier |
| No Officials Entered |