Under 22 (U22) House - #3463 Stoney Creek Sabres U22-Green
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | #3463 Stoney Creek Sabres U22-Green | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 10 | 24 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019-2020 | Stoney Creek Green | Greater Hamilton Girls Hockey League - U18 | 10 | 24 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | Stoney Creek Green | Greater Hamilton Girls Hockey League - U18 | 10 | 25 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2017 | Stoney Creek 2 | Greater Hamilton Girls Hockey League - U18 | 10 | 26 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2016 | Stoney Creek - Green | Greater Hamilton Girls Hockey League - U15 | 10 | 24 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | #3463 Stoney Creek Sabres U22-Green | Pollard, Angelica | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Head Contact - HC (Minor 2 min) | 2.00 | 1 | 0 |
Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |