#1992 Haldimand Rivercats U11-1 |                                 2 |           
                  #2965 Niagara Rapids U11-1 |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1081151 | Sat, Mar. 02, 2024 4:00 PM | Cayuga Memorial Arena | #1992 Haldimand Rivercats U11-1 | #2965 Niagara Rapids U11-1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #1992 Haldimand Rivercats U11-1 | 1 | 1 | 0 | 2 | 
| #2965 Niagara Rapids U11-1 | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #1992 Haldimand Rivercats U11-1 | 0 | 0 | 0 | 0 | 
| #2965 Niagara Rapids U11-1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #1992 Haldimand Rivercats U11-1 | -- | 
| #2965 Niagara Rapids U11-1 | -- | 
| Period 1 | 
|---|
| #1992 Haldimand Rivercats U11-1 at 9:15 - #48 Bella Ferreira-Velenosi from #46 Kredence Shawana | 
| Period 2 | 
| #1992 Haldimand Rivercats U11-1 at 0:27 - #11 Kinsley Martin from #46 Kredence Shawana | 
| Period 3 | 
| #2965 Niagara Rapids U11-1 at 1:42 - #7 Addisyn DeGuida | 
| Period 1 | 
|---|
| #1992 Haldimand Rivercats U11-1 at 4:27 - #20 Isabella Street for Holding (HO2) | 
| Period 2 | 
| #2965 Niagara Rapids U11-1 at 7:34 - #14 Autumn LaBrash for Roughing (RO2) | 
| #1992 Haldimand Rivercats U11-1 at 5:11 - #34 Averie Hachey for Hooking (HK2) | 
| Period 3 | 
| #1992 Haldimand Rivercats U11-1 at 6:30 - #11 Kinsley Martin for Roughing (RO2) | 
| #2965 Niagara Rapids U11-1 at 6:30 - #10 Ava Houlik for Roughing (RO2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 46 | Kredence Shawana | 0 | 2 | 2 | 0.00 | 
| 11 | Kinsley Martin | 1 | 0 | 1 | 2.00 | 
| 48 | Bella Ferreira-Velenosi | 1 | 0 | 1 | 0.00 | 
| 5 | Avery Tesser (AP) | 0 | 0 | 0 | 0.00 | 
| 8 | Candace Porter (AP) | 0 | 0 | 0 | 0.00 | 
| 9 | Isla Kindrade (AP) | 0 | 0 | 0 | 0.00 | 
| 20 | Isabella Street | 0 | 0 | 0 | 2.00 | 
| 21 | Taylor Frystak | 0 | 0 | 0 | 0.00 | 
| 24 | Leanne Adams | 0 | 0 | 0 | 0.00 | 
| 32 | Calliya Gowing | 0 | 0 | 0 | 0.00 | 
| 34 | Averie Hachey | 0 | 0 | 0 | 2.00 | 
| 36 | audrey decoste | 0 | 0 | 0 | 0.00 | 
| 45 | Adia GROEN | 0 | 0 | 0 | 0.00 | 
| 50 | Violet Lawson | 0 | 0 | 0 | 0.00 | 
| 83 | Charleigh Fleming | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Addisyn DeGuida | 1 | 0 | 1 | 0.00 | 
| 8 | Anna Hemming | 0 | 0 | 0 | 0.00 | 
| 9 | Kya Darling-Lawrence | 0 | 0 | 0 | 0.00 | 
| 10 | Ava Houlik | 0 | 0 | 0 | 2.00 | 
| 11 | Olivia Faber | 0 | 0 | 0 | 0.00 | 
| 12 | Brynn Williams | 0 | 0 | 0 | 0.00 | 
| 13 | Kailyn Traynor | 0 | 0 | 0 | 0.00 | 
| 14 | Autumn LaBrash | 0 | 0 | 0 | 2.00 | 
| 15 | Madalynn Spence | 0 | 0 | 0 | 0.00 | 
| 16 | Emily Armstrong | 0 | 0 | 0 | 0.00 | 
| 17 | McKenna Bechkos | 0 | 0 | 0 | 0.00 | 
| 30 | Hunter-Marie Leopardi | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brenda Armstrong | 
| Jennifer Babiy | 
| Kayleigh Murray | 
| Kendall Caperchione | 
| David Bowden, | 
| Emalee Stroud, |