Under 11 (U11) House - #1992 Haldimand Rivercats U11-1




#9 Isla Kindrade (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 #1992 Haldimand Rivercats U11-1 Kindrade, Isla 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Super Sunday

Date VS G A PTS PPG SHG GWG PIM Stars
4/7/2024 @ #2965 Niagara Rapids U11-1 0 0 0 0 0 0 0 0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
12/16/2023 vs #6712 St Catharines Brock Jr Badgers U11 Red 0 0 0 0 0 0 0 0
12/17/2023 @ #3431 Stoney Creek Sabres U11-Black 0 0 0 0 0 0 0 0
1/7/2024 @ #6711 St. Catharines Brock Jr. Badgers U11-White 0 0 0 0 0 0 0 0
1/13/2024 vs #6710 St. Catharines Brock Jr. Badgers U11-Blue 0 0 0 0 0 0 0 0
1/15/2024 @ #5011 Ancaster Avalanche U11-Red 0 0 0 0 0 0 0 0
1/20/2024 vs #3431 Stoney Creek Sabres U11-Black 0 0 0 0 0 0 0 0
1/23/2024 vs #5010 Ancaster Avalanche U11-Blue 0 0 0 0 0 0 0 0
1/27/2024 vs #6711 St. Catharines Brock Jr. Badgers U11-White 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/24/2024 @ #2965 Niagara Rapids U11-1 0 0 0 0 0 0 0 0
3/2/2024 vs #2965 Niagara Rapids U11-1 0 0 0 0 0 0 0 0
3/3/2024 vs #6711 St. Catharines Brock Jr. Badgers U11-White 0 0 0 0 0 0 0 0
3/23/2024 vs #6712 St Catharines Brock Jr Badgers U11 Red 0 0 0 0 0 0 0 0
3/24/2024 @ #6711 St. Catharines Brock Jr. Badgers U11-White 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information