#3431 Stoney Creek Sabres U11-Black |                                 2 |           
                  #1992 Haldimand Rivercats U11-1 |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 954929 | Sun, Dec. 17, 2023 12:00 PM | Stoney Creek Arena | #3431 Stoney Creek Sabres U11-Black | #1992 Haldimand Rivercats U11-1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3431 Stoney Creek Sabres U11-Black | 0 | 0 | 2 | 2 | 
| #1992 Haldimand Rivercats U11-1 | 0 | 1 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3431 Stoney Creek Sabres U11-Black | 0 | 0 | 0 | 0 | 
| #1992 Haldimand Rivercats U11-1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #3431 Stoney Creek Sabres U11-Black | -- | 
| #1992 Haldimand Rivercats U11-1 | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| #1992 Haldimand Rivercats U11-1 at 3:17 - #48 Bella Ferreira-Velenosi | 
| Period 3 | 
| #1992 Haldimand Rivercats U11-1 at 8:59 - #11 Kinsley Martin | 
| #3431 Stoney Creek Sabres U11-Black at 3:04 - #25 Kailey Astles from #17 Danica Burt and #4 Isla Van Der Marel | 
| #3431 Stoney Creek Sabres U11-Black at 1:47 - #84 Hannah Northrup from #11 Katie Boyd and #18 Lea Antonelli | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 25 | Kailey Astles | 1 | 0 | 1 | 0.00 | 
| 84 | Hannah Northrup | 1 | 0 | 1 | 0.00 | 
| 4 | Isla Van Der Marel | 0 | 1 | 1 | 0.00 | 
| 11 | Katie Boyd | 0 | 1 | 1 | 0.00 | 
| 17 | Danica Burt | 0 | 1 | 1 | 0.00 | 
| 18 | Lea Antonelli | 0 | 1 | 1 | 0.00 | 
| 2 | Isla Wagner | 0 | 0 | 0 | 0.00 | 
| 3 | Violet Schmidt | 0 | 0 | 0 | 0.00 | 
| 5 | Camille Huet | 0 | 0 | 0 | 0.00 | 
| 6 | Julia Tuomi | 0 | 0 | 0 | 0.00 | 
| 8 | Ava Van Der Marel | 0 | 0 | 0 | 0.00 | 
| 10 | Michaela Manzin | 0 | 0 | 0 | 0.00 | 
| 12 | Francesca Chesney | 0 | 0 | 0 | 0.00 | 
| 15 | Jessica Boyer | 0 | 0 | 0 | 0.00 | 
| 16 | Chelsea Rankin-Stadig | 0 | 0 | 0 | 0.00 | 
| 19 | Lillian Palmer | 0 | 0 | 0 | 0.00 | 
| 20 | Memphis Hyatt-Jeffreys | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Kinsley Martin | 1 | 0 | 1 | 0.00 | 
| 48 | Bella Ferreira-Velenosi | 1 | 0 | 1 | 0.00 | 
| 9 | Isla Kindrade (AP) | 0 | 0 | 0 | 0.00 | 
| 20 | Isabella Street | 0 | 0 | 0 | 0.00 | 
| 21 | Taylor Frystak | 0 | 0 | 0 | 0.00 | 
| 24 | Leanne Adams | 0 | 0 | 0 | 0.00 | 
| 32 | Calliya Gowing | 0 | 0 | 0 | 0.00 | 
| 34 | Averie Hachey | 0 | 0 | 0 | 0.00 | 
| 36 | audrey decoste | 0 | 0 | 0 | 0.00 | 
| 45 | Adia GROEN | 0 | 0 | 0 | 0.00 | 
| 46 | Kredence Shawana | 0 | 0 | 0 | 0.00 | 
| 50 | Violet Lawson | 0 | 0 | 0 | 0.00 | 
| 83 | Charleigh Fleming | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brandon Frystak | 
| Sandy Velenosi | 
| Tania Hachey | 
| Nathen Preyma, Referee | 
| Sophia [none], referee |