Under 11 (U11) House - #3431 Stoney Creek Sabres U11-Black
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | #3431 Stoney Creek Sabres U11-Black | Greater Hamilton Girls Hockey League - Under 11 (U11) House | 14 | 26 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023-2024 | #3442 Stoney Creek Sabres U13-White | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 14 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | #3425 Stoney Creek Sabres U9-Black | Greater Hamilton Girls Hockey League - Under 9 (U9) House | 14 | 20 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Stoney Creek Green | Greater Hamilton Girls Hockey League - U9 | 14 | 11 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | #3431 Stoney Creek Sabres U11-Black | Astles, Kailey | 6 | 2 | 2 | 4 | 0.67 | 0.33 | 0.33 | 0 | 0 | 1 | 0.0 |
14 | #3442 Stoney Creek Sabres U13-White | Astles, Kailey | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
14 | Stoney Creek Sabres #3409 | Astles, Kailey | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff