#3431 Stoney Creek Sabres U11-Black | 4 |
#2965 Niagara Rapids U11-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 954932 | Sun, Jan. 21, 2024 10:00 AM | Stoney Creek Arena | #3431 Stoney Creek Sabres U11-Black | #2965 Niagara Rapids U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3431 Stoney Creek Sabres U11-Black | 1 | 2 | 1 | 4 |
| #2965 Niagara Rapids U11-1 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3431 Stoney Creek Sabres U11-Black | 0 | 0 | 0 | 0 |
| #2965 Niagara Rapids U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3431 Stoney Creek Sabres U11-Black | -- |
| #2965 Niagara Rapids U11-1 | -- |
| Period 1 |
|---|
| #3431 Stoney Creek Sabres U11-Black at 4:55 - #14 Kailey Astles |
| Period 2 |
| #3431 Stoney Creek Sabres U11-Black at 4:06 - #5 Camille Huet |
| #3431 Stoney Creek Sabres U11-Black at 1:27 - #11 Katie Boyd from #19 Lillian Palmer and #7 Hannah Northrup |
| #2965 Niagara Rapids U11-1 at 0:53 - #12 Brynn Williams from #7 Addisyn DeGuida and #17 McKenna Bechkos |
| Period 3 |
| #2965 Niagara Rapids U11-1 at 11:41 - #7 Addisyn DeGuida |
| #3431 Stoney Creek Sabres U11-Black at 7:32 - #2 Isla Wagner from #16 Chelsea Rankin-Stadig and #6 Julia Tuomi |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Isla Wagner | 1 | 0 | 1 | 0.00 |
| 5 | Camille Huet | 1 | 0 | 1 | 0.00 |
| 11 | Katie Boyd | 1 | 0 | 1 | 0.00 |
| 14 | Kailey Astles | 1 | 0 | 1 | 0.00 |
| 6 | Julia Tuomi | 0 | 1 | 1 | 0.00 |
| 7 | Hannah Northrup | 0 | 1 | 1 | 0.00 |
| 16 | Chelsea Rankin-Stadig | 0 | 1 | 1 | 0.00 |
| 19 | Lillian Palmer | 0 | 1 | 1 | 0.00 |
| 3 | Violet Schmidt | 0 | 0 | 0 | 0.00 |
| 4 | Isla Van Der Marel | 0 | 0 | 0 | 0.00 |
| 10 | Michaela Manzin | 0 | 0 | 0 | 0.00 |
| 12 | Francesca Chesney | 0 | 0 | 0 | 0.00 |
| 17 | Danica Burt | 0 | 0 | 0 | 0.00 |
| 18 | Lea Antonelli | 0 | 0 | 0 | 0.00 |
| 20 | Memphis Hyatt-Jeffreys | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| (Joseph) Eric Huet |
| Christopher Rankin |
| Jeff Schmidt |
| Robert Wagner |
| Robert Wagner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Addisyn DeGuida | 1 | 1 | 2 | 0.00 |
| 12 | Brynn Williams | 1 | 0 | 1 | 0.00 |
| 17 | McKenna Bechkos | 0 | 1 | 1 | 0.00 |
| 8 | Anna Hemming | 0 | 0 | 0 | 0.00 |
| 9 | Kya Darling-Lawrence | 0 | 0 | 0 | 0.00 |
| 10 | Ava Houlik | 0 | 0 | 0 | 0.00 |
| 11 | Olivia Faber | 0 | 0 | 0 | 0.00 |
| 14 | Autumn LaBrash | 0 | 0 | 0 | 0.00 |
| 16 | Emily Armstrong | 0 | 0 | 0 | 0.00 |
| 30 | Hunter-Marie Leopardi | 0 | 0 | 0 | 0.00 |
| 42 | Madalynn Spence | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brenda Armstrong |
| Jennifer Babiy |
| Kayleigh Murray |
| Kendall Caperchione |
| Melissa Babiy |
| Brandon Atkinson, Referee |
| ed de groot, Referee |