#6710 St. Catharines Brock Jr. Badgers U11-Blue | 4 |
#3431 Stoney Creek Sabres U11-Black | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
954875 | Sun, Nov. 26, 2023 9:15 AM | Seymour-Hannah Sports & Entertainment Center | #6710 St. Catharines Brock Jr. Badgers U11-Blue | #3431 Stoney Creek Sabres U11-Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6710 St. Catharines Brock Jr. Badgers U11-Blue | 1 | 2 | 1 | 4 |
#3431 Stoney Creek Sabres U11-Black | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 | 0 | 0 | 0 |
#3431 Stoney Creek Sabres U11-Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6710 St. Catharines Brock Jr. Badgers U11-Blue | -- |
#3431 Stoney Creek Sabres U11-Black | -- |
Period 1 |
---|
#3431 Stoney Creek Sabres U11-Black at 7:10 - #17 Danica Burt |
#3431 Stoney Creek Sabres U11-Black at 5:05 - #5 Camille Huet |
#6710 St. Catharines Brock Jr. Badgers U11-Blue at 2:26 - #3 Braelyn Wiebe |
#3431 Stoney Creek Sabres U11-Black at 1:29 - #5 Camille Huet |
Period 2 |
#6710 St. Catharines Brock Jr. Badgers U11-Blue at 2:35 - #3 Braelyn Wiebe |
#6710 St. Catharines Brock Jr. Badgers U11-Blue at 1:50 - #8 Charlotte Thompson |
Period 3 |
#6710 St. Catharines Brock Jr. Badgers U11-Blue at 5:00 - #3 Braelyn Wiebe from #8 Charlotte Thompson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Braelyn Wiebe | 3 | 0 | 3 | 0.00 |
8 | Charlotte Thompson | 1 | 1 | 2 | 0.00 |
2 | Claire Klassen | 0 | 0 | 0 | 0.00 |
5 | Kate Pietroiusti | 0 | 0 | 0 | 0.00 |
6 | Alexandra Marinis | 0 | 0 | 0 | 0.00 |
7 | Charlotte DANIELS | 0 | 0 | 0 | 0.00 |
9 | Peyton Ridder | 0 | 0 | 0 | 0.00 |
10 | Olivia Walker | 0 | 0 | 0 | 0.00 |
11 | Abigail Blais | 0 | 0 | 0 | 0.00 |
12 | Chase Hogan | 0 | 0 | 0 | 0.00 |
15 | Georgie Tait | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Chase Hogan | 32:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Camille Huet | 2 | 0 | 2 | 0.00 |
17 | Danica Burt | 1 | 0 | 1 | 0.00 |
2 | Isla Wagner | 0 | 0 | 0 | 0.00 |
3 | Violet Schmidt | 0 | 0 | 0 | 0.00 |
4 | Hannah Northrup | 0 | 0 | 0 | 0.00 |
4 | Isla Van Der Marel | 0 | 0 | 0 | 0.00 |
6 | Julia Tuomi | 0 | 0 | 0 | 0.00 |
8 | Ava Van Der Marel | 0 | 0 | 0 | 0.00 |
10 | Michaela Manzin | 0 | 0 | 0 | 0.00 |
14 | Kailey Astles | 0 | 0 | 0 | 0.00 |
18 | Lea Antonelli | 0 | 0 | 0 | 0.00 |
19 | Lillian Palmer | 0 | 0 | 0 | 0.00 |
20 | Memphis Hyatt-Jeffreys | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
(Joseph) Eric Huet |
Robert Wagner |
Robert Wagner |
No Officials Entered |