#3431 Stoney Creek Sabres U11-Black | 2 |
#5011 Ancaster Avalanche U11-Red | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
954928 | Sat, Jan. 06, 2024 11:15 AM | Gateway Arena | #3431 Stoney Creek Sabres U11-Black | #5011 Ancaster Avalanche U11-Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3431 Stoney Creek Sabres U11-Black | 0 | 1 | 1 | 2 |
#5011 Ancaster Avalanche U11-Red | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3431 Stoney Creek Sabres U11-Black | 0 | 0 | 0 | 0 |
#5011 Ancaster Avalanche U11-Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#3431 Stoney Creek Sabres U11-Black | -- |
#5011 Ancaster Avalanche U11-Red | -- |
Period 1 |
---|
#5011 Ancaster Avalanche U11-Red at 6:48 - #5 Katarina Infanti from #20 Rileigh McClung and #19 Olivia Rei |
#5011 Ancaster Avalanche U11-Red at 4:07 - #5 Katarina Infanti from #18 Peyton Little and #7 Evelyn McGeoch |
Period 2 |
#5011 Ancaster Avalanche U11-Red at 8:58 - #19 Olivia Rei from #4 Casuarina Yip-Bolibruch and #6 Emma Milley |
#5011 Ancaster Avalanche U11-Red at 7:49 - #5 Katarina Infanti from #6 Emma Milley and #19 Olivia Rei |
#3431 Stoney Creek Sabres U11-Black at 1:10 - #5 Camille Huet |
Period 3 |
#5011 Ancaster Avalanche U11-Red at 8:10 - #17 Peyton Chamberlain from #19 Olivia Rei |
#3431 Stoney Creek Sabres U11-Black at 3:36 - #17 Danica Burt from #11 Katie Boyd |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Camille Huet | 1 | 0 | 1 | 0.00 |
17 | Danica Burt | 1 | 0 | 1 | 0.00 |
11 | Katie Boyd | 0 | 1 | 1 | 0.00 |
2 | Isla Wagner | 0 | 0 | 0 | 0.00 |
3 | Violet Schmidt | 0 | 0 | 0 | 0.00 |
6 | Julia Tuomi | 0 | 0 | 0 | 0.00 |
7 | Hannah Northrup | 0 | 0 | 0 | 0.00 |
10 | Michaela Manzin | 0 | 0 | 0 | 0.00 |
12 | Francesca Chesney | 0 | 0 | 0 | 0.00 |
14 | Kailey Astles | 0 | 0 | 0 | 0.00 |
15 | Jessica Boyer | 0 | 0 | 0 | 0.00 |
16 | Chelsea Rankin-Stadig | 0 | 0 | 0 | 0.00 |
18 | Lea Antonelli | 0 | 0 | 0 | 0.00 |
19 | Lillian Palmer | 0 | 0 | 0 | 0.00 |
20 | Memphis Hyatt-Jeffreys | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
(Joseph) Eric Huet |
Cathleen Huet |
Christopher Rankin |
Jeff Schmidt |
Robert Wagner |
Robert Wagner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Olivia Rei | 1 | 3 | 4 | 0.00 |
5 | Katarina Infanti | 3 | 0 | 3 | 0.00 |
6 | Emma Milley | 0 | 2 | 2 | 0.00 |
17 | Peyton Chamberlain | 1 | 0 | 1 | 0.00 |
4 | Casuarina Yip-Bolibruch | 0 | 1 | 1 | 0.00 |
7 | Evelyn McGeoch | 0 | 1 | 1 | 0.00 |
18 | Peyton Little | 0 | 1 | 1 | 0.00 |
20 | Rileigh McClung | 0 | 1 | 1 | 0.00 |
3 | Sydney Ryan | 0 | 0 | 0 | 0.00 |
10 | Maelle Maas | 0 | 0 | 0 | 0.00 |
12 | Clara Lootsma | 0 | 0 | 0 | 0.00 |
14 | Aubrey D'Ostilio | 0 | 0 | 0 | 0.00 |
88 | Presleigh Penner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Lootsma |
Shea d'ostilio |
Gavan Vollick, Ref |
Nathen Preyma, Referee |