#3431 Stoney Creek Sabres U11-Black | 4 |
#3430 Stoney Creek Sabres U11-Gold | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1113625 | Sun, Apr. 07, 2024 11:30 AM | Seymour-Hannah Sports & Entertainment Center | #3431 Stoney Creek Sabres U11-Black | #3430 Stoney Creek Sabres U11-Gold |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3431 Stoney Creek Sabres U11-Black | 3 | 0 | 1 | 4 |
| #3430 Stoney Creek Sabres U11-Gold | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3431 Stoney Creek Sabres U11-Black | 0 | 0 | 0 | 0 |
| #3430 Stoney Creek Sabres U11-Gold | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3431 Stoney Creek Sabres U11-Black | -- |
| #3430 Stoney Creek Sabres U11-Gold | -- |
| Period 1 |
|---|
| #3431 Stoney Creek Sabres U11-Black at 8:54 - #5 Camille Huet from #2 Isla Wagner and #12 Francesca Chesney |
| #3431 Stoney Creek Sabres U11-Black at 7:12 - #11 Katie Boyd from #84 Hannah Northrup |
| #3431 Stoney Creek Sabres U11-Black at 5:02 - #5 Camille Huet |
| Period 2 |
| No Scoring |
| Period 3 |
| #3431 Stoney Creek Sabres U11-Black at 5:52 - #5 Camille Huet from #15 Jessica Boyer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Camille Huet | 3 | 0 | 3 | 0.00 |
| 11 | Katie Boyd | 1 | 0 | 1 | 0.00 |
| 2 | Isla Wagner | 0 | 1 | 1 | 0.00 |
| 12 | Francesca Chesney | 0 | 1 | 1 | 0.00 |
| 15 | Jessica Boyer | 0 | 1 | 1 | 0.00 |
| 84 | Hannah Northrup | 0 | 1 | 1 | 0.00 |
| 3 | Violet Schmidt | 0 | 0 | 0 | 0.00 |
| 6 | Julia Tuomi | 0 | 0 | 0 | 0.00 |
| 8 | Ava Van Der Marel | 0 | 0 | 0 | 0.00 |
| 10 | Michaela Manzin | 0 | 0 | 0 | 0.00 |
| 14 | Kailey Astles | 0 | 0 | 0 | 0.00 |
| 16 | Chelsea Rankin-Stadig | 0 | 0 | 0 | 0.00 |
| 17 | Danica Burt | 0 | 0 | 0 | 0.00 |
| 18 | Lea Antonelli | 0 | 0 | 0 | 0.00 |
| 19 | Lillian Palmer | 0 | 0 | 0 | 0.00 |
| 20 | Memphis Hyatt-Jeffreys | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| (Joseph) Eric Huet |
| Cathleen Huet |
| Christopher Rankin |
| Jeff Schmidt |
| Jessica Stadig |
| Robert Wagner |
| Robert Wagner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Danica Martin | 0 | 0 | 0 | 0.00 |
| 3 | Peyton Yuile | 0 | 0 | 0 | 0.00 |
| 4 | Isla Scott | 0 | 0 | 0 | 0.00 |
| 5 | Briella Katz | 0 | 0 | 0 | 0.00 |
| 6 | Chloe Brown | 0 | 0 | 0 | 0.00 |
| 8 | Jadyn Birkby | 0 | 0 | 0 | 0.00 |
| 9 | Beatrice Dawn | 0 | 0 | 0 | 0.00 |
| 9 | Cadence McKenzie | 0 | 0 | 0 | 0.00 |
| 10 | Sadie Alford | 0 | 0 | 0 | 0.00 |
| 12 | Annika Redekop | 0 | 0 | 0 | 0.00 |
| 14 | layaan birro | 0 | 0 | 0 | 0.00 |
| 15 | Eleanor Schormann-Way | 0 | 0 | 0 | 0.00 |
| 16 | Brooklyn Bartolacci | 0 | 0 | 0 | 0.00 |
| 17 | Oleyna Cannon | 0 | 0 | 0 | 0.00 |
| 18 | Adelyn MacDonald | 0 | 0 | 0 | 0.00 |
| 19 | Haddie Burns | 0 | 0 | 0 | 0.00 |
| 20 | Eleni Fthenos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Dawn |
| DAN MARTIN |
| Rebecca Bartolacci |
| No Officials Entered |