#5010 Ancaster Avalanche U11-Blue | 5 |
#3431 Stoney Creek Sabres U11-Black | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
954897 | Wed, Dec. 06, 2023 6:00 PM | Morgan Firestone Arena Ancaster Community Centre Rink A | #5010 Ancaster Avalanche U11-Blue | #3431 Stoney Creek Sabres U11-Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5010 Ancaster Avalanche U11-Blue | 0 | 2 | 3 | 5 |
#3431 Stoney Creek Sabres U11-Black | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5010 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 |
#3431 Stoney Creek Sabres U11-Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5010 Ancaster Avalanche U11-Blue | -- |
#3431 Stoney Creek Sabres U11-Black | -- |
Period 1 |
---|
#3431 Stoney Creek Sabres U11-Black at 0:09 - #2 Isla Wagner |
Period 2 |
#5010 Ancaster Avalanche U11-Blue at 8:10 - #11 Melia Citrigno from #9 Layla Herd |
#3431 Stoney Creek Sabres U11-Black at 3:06 - #17 Danica Burt from #14 Kailey Astles and #10 Michaela Manzin |
#3431 Stoney Creek Sabres U11-Black at 2:42 - #19 Lillian Palmer from #11 Katie Boyd |
#3431 Stoney Creek Sabres U11-Black at 2:06 - #5 Camille Huet |
#5010 Ancaster Avalanche U11-Blue at 1:01 (SH) - #9 Layla Herd from #20 Tessa Crozier |
Period 3 |
#5010 Ancaster Avalanche U11-Blue at 10:28 - #5 Kaelyn Mount |
#5010 Ancaster Avalanche U11-Blue at 7:53 - #4 Isabel Saranko |
#5010 Ancaster Avalanche U11-Blue at 4:41 - #5 Kaelyn Mount |
Period 1 |
---|
No Penalties |
Period 2 |
#5010 Ancaster Avalanche U11-Blue at 1:34 - #12 Isla Rahimian for Slashing (SL2) |
Period 3 |
#3431 Stoney Creek Sabres U11-Black at 9:05 - #17 Danica Burt for Tripping (TR2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kaelyn Mount | 2 | 0 | 2 | 0.00 |
9 | Layla Herd | 1 | 1 | 2 | 0.00 |
4 | Isabel Saranko | 1 | 0 | 1 | 0.00 |
11 | Melia Citrigno | 1 | 0 | 1 | 0.00 |
20 | Tessa Crozier | 0 | 1 | 1 | 0.00 |
2 | Blair Wedlock | 0 | 0 | 0 | 0.00 |
3 | Harper D'Onofrio | 0 | 0 | 0 | 0.00 |
6 | Tova Costigan | 0 | 0 | 0 | 0.00 |
7 | Hunter McCrea | 0 | 0 | 0 | 0.00 |
8 | Hannah Young | 0 | 0 | 0 | 0.00 |
10 | Brynn Haughton | 0 | 0 | 0 | 0.00 |
12 | Isla Rahimian | 0 | 0 | 0 | 2.00 |
14 | Ellie Jones | 0 | 0 | 0 | 0.00 |
15 | Carly Barron | 0 | 0 | 0 | 0.00 |
18 | Rebekah Lindsay | 0 | 0 | 0 | 0.00 |
19 | Emiko Maikawa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Herd |
Kerstin Wedlock |
Peter Lindsay |
Steve Maikawa |
Trevor Young |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Isla Wagner | 1 | 0 | 1 | 0.00 |
5 | Camille Huet | 1 | 0 | 1 | 0.00 |
17 | Danica Burt | 1 | 0 | 1 | 2.00 |
19 | Lillian Palmer | 1 | 0 | 1 | 0.00 |
10 | Michaela Manzin | 0 | 1 | 1 | 0.00 |
11 | Katie Boyd | 0 | 1 | 1 | 0.00 |
14 | Kailey Astles | 0 | 1 | 1 | 0.00 |
3 | Violet Schmidt | 0 | 0 | 0 | 0.00 |
4 | Hannah Northrup | 0 | 0 | 0 | 0.00 |
4 | Isla Van Der Marel | 0 | 0 | 0 | 0.00 |
6 | Julia Tuomi | 0 | 0 | 0 | 0.00 |
15 | Jessica Boyer | 0 | 0 | 0 | 0.00 |
16 | Chelsea Rankin-Stadig | 0 | 0 | 0 | 0.00 |
18 | Lea Antonelli | 0 | 0 | 0 | 0.00 |
20 | Memphis Hyatt-Jeffreys | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
(Joseph) Eric Huet |
Christopher Rankin |
Jeff Schmidt |
Robert Wagner |
Robert Wagner |
No Officials Entered |