#5011 Ancaster Avalanche U11-Grey | 1 |
#5010 Ancaster Avalanche U11-Blue | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1296794 | Sun, Nov. 17, 2024 12:00 PM | Spring Valley Arena | #5011 Ancaster Avalanche U11-Grey | #5010 Ancaster Avalanche U11-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5011 Ancaster Avalanche U11-Grey | 1 | 0 | 0 | 1 |
#5010 Ancaster Avalanche U11-Blue | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5011 Ancaster Avalanche U11-Grey | 0 | 0 | 0 | 0 |
#5010 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5011 Ancaster Avalanche U11-Grey | -- |
#5010 Ancaster Avalanche U11-Blue | -- |
Period 1 |
---|
#5011 Ancaster Avalanche U11-Grey at 9:01 - #10 Alexa Hodal |
#5010 Ancaster Avalanche U11-Blue at 1:00 - #20 Ariana Scime from #19 Sadie Muren |
Period 2 |
No Scoring |
Period 3 |
#5010 Ancaster Avalanche U11-Blue at 9:57 - #20 Ariana Scime from #18 Olivia Kondo |
Period 1 |
---|
No Penalties |
Period 2 |
#5010 Ancaster Avalanche U11-Blue at 2:40 - #19 Sadie Muren for Tripping (TR2) |
Period 3 |
#5011 Ancaster Avalanche U11-Grey at 2:59 - #19 FABIANA Toriello for Tripping (TR2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Alexa Hodal | 1 | 0 | 1 | 0.00 |
1 | RHYANN PENNER | 0 | 0 | 0 | 0.00 |
2 | Willa Stief | 0 | 0 | 0 | 0.00 |
3 | Keira Forrest | 0 | 0 | 0 | 0.00 |
5 | Nora Stief | 0 | 0 | 0 | 0.00 |
8 | Makenna Evans | 0 | 0 | 0 | 0.00 |
9 | Josie Simons | 0 | 0 | 0 | 0.00 |
11 | Everlee Dagenais | 0 | 0 | 0 | 0.00 |
12 | Isabelle O’Hagan | 0 | 0 | 0 | 0.00 |
14 | Claire Forth | 0 | 0 | 0 | 0.00 |
15 | Inayat Brar | 0 | 0 | 0 | 0.00 |
16 | Etta Welsh | 0 | 0 | 0 | 0.00 |
18 | Hazel Bender | 0 | 0 | 0 | 0.00 |
19 | FABIANA Toriello | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erin Forrest |
Michal Hodal |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Ariana Scime | 2 | 0 | 2 | 0.00 |
18 | Olivia Kondo | 0 | 1 | 1 | 0.00 |
19 | Sadie Muren | 0 | 1 | 1 | 2.00 |
2 | Marlowe Murphy | 0 | 0 | 0 | 0.00 |
3 | Harper D'Onofrio | 0 | 0 | 0 | 0.00 |
4 | Abigail Wallace | 0 | 0 | 0 | 0.00 |
5 | Avery Gallea | 0 | 0 | 0 | 0.00 |
6 | Matilda Martens | 0 | 0 | 0 | 0.00 |
7 | Hannah Morris | 0 | 0 | 0 | 0.00 |
8 | isabella bland | 0 | 0 | 0 | 0.00 |
9 | Isla O'Brien | 0 | 0 | 0 | 0.00 |
10 | Tova Costigan | 0 | 0 | 0 | 0.00 |
11 | Emma Smith | 0 | 0 | 0 | 0.00 |
12 | Brooklyn Lintott (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Casuarina Yip-Bolibruch | 0 | 0 | 0 | 0.00 |
15 | Evelyn McGeoch | 0 | 0 | 0 | 0.00 |
16 | Emma Milley | 0 | 0 | 0 | 0.00 |
29 | Payton Fennema | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kraig Scime |
Jami Lee Gallea |
Leah Lariviere, Ref |