Under 11 (U11) House - #5010 Ancaster Avalanche U11-Blue




#14 Casuarina Yip-Bolibruch

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 #5010 Ancaster Avalanche U11-Blue Greater Hamilton Girls Hockey League - Under 11 (U11) House 14 24 11 16 27 0.00 0.00 0.00 0 0 1 0.0
2023-2024 #5011 Ancaster Avalanche U11-Red Greater Hamilton Girls Hockey League - Under 11 (U11) House 4 22 3 5 8 0.00 0.00 0.00 0 0 1 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 #5010 Ancaster Avalanche U11-Blue Yip-Bolibruch, Casuarina 5 1 3 4 0.80 0.20 0.60 0 0 0 0.0
14 #5021 Ancaster Avalanche U13 Blue Yip-Bolibruch, Casuarina 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/23/2024 @ #3430 Stoney Creek Sabres U11-Gold 0 0 0 0 0 0 0 0
10/26/2024 @ #506 Hamilton Hawks U11-Yellow 1 2 3 0 0 0 0 0
10/27/2024 @ #6710 St. Catharines Brock Jr. Badgers U11-Blue 0 2 2 0 0 0 0 0
10/29/2024 @ #3432 Stoney Creek Sabres U11-White 2 1 3 0 0 0 0 1
11/2/2024 @ #2366 Flamborough Falcons U11 White 0 1 1 0 0 0 0 0
11/2/2024 #2371 Flamborough Falcons U13 Black vs #5021 Ancaster Avalanche U13 Blue 0 0 0 0 0 0 0 0
11/9/2024 vs #2368 Flamborough Falcons U11 Teal 0 0 0 0 0 0 0 0
11/10/2024 vs #6712 St. Catharines Brock Jr. Badgers U11 Red 0 0 0 0 0 0 0 0
11/17/2024 @ #5011 Ancaster Avalanche U11-Grey 0 0 0 0 0 0 0 0
11/27/2024 vs #3430 Stoney Creek Sabres U11-Gold 2 0 2 0 0 0 0 0
11/30/2024 @ #6712 St. Catharines Brock Jr. Badgers U11 Red 0 1 1 0 0 0 0 0
12/1/2024 vs #5011 Ancaster Avalanche U11-Grey 0 0 0 0 0 0 0 0
12/7/2024 @ #2125 Brantford Ice Cats U11-1 0 1 1 0 0 0 0 0
12/8/2024 vs #2367 Flamborough Falcons U11 Black 1 0 1 0 0 0 0 0
12/14/2024 vs #3431 Stoney Creek Sabres U11-Black 0 1 1 0 0 0 0 0
1/5/2025 @ #2965 Niagara Rapids U11-Red 3 2 5 0 0 1 0 0
1/13/2025 @ #3431 Stoney Creek Sabres U11-Black 1 0 1 0 0 0 0 0
1/20/2025 vs #3432 Stoney Creek Sabres U11-White 0 0 0 0 0 0 0 0
1/26/2025 vs #2965 Niagara Rapids U11-Red 0 1 1 0 0 0 0 0
2/1/2025 vs #6710 St. Catharines Brock Jr. Badgers U11-Blue 0 1 1 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2025 vs #6710 St. Catharines Brock Jr. Badgers U11-Blue 0 1 1 0 0 0 0 0
3/2/2025 @ #2125 Brantford Ice Cats U11-1 0 1 1 0 0 0 0 0
3/22/2025 @ #6712 St. Catharines Brock Jr. Badgers U11 Red 0 1 1 0 0 0 0 0
3/24/2025 vs #6712 St. Catharines Brock Jr. Badgers U11 Red 1 0 1 0 0 0 0 0
3/29/2025 vs #2125 Brantford Ice Cats U11-1 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information