#5010 Ancaster Avalanche U11-Blue | 3 |
#6712 St. Catharines Brock Jr. Badgers U11 Red | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1443004 | Mon, Mar. 24, 2025 6:00 PM | Spring Valley Arena | #5010 Ancaster Avalanche U11-Blue | #6712 St. Catharines Brock Jr. Badgers U11 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5010 Ancaster Avalanche U11-Blue | 1 | 0 | 2 | 3 |
#6712 St. Catharines Brock Jr. Badgers U11 Red | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5010 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 |
#6712 St. Catharines Brock Jr. Badgers U11 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5010 Ancaster Avalanche U11-Blue | -- |
#6712 St. Catharines Brock Jr. Badgers U11 Red | -- |
Period 1 |
---|
#6712 St. Catharines Brock Jr. Badgers U11 Red at 7:42 - #10 Maisie McBennett |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 5:31 - #15 aDDISON Bowman from #12 Grace Nicolaou-Wood |
#5010 Ancaster Avalanche U11-Blue at 3:58 - #19 Sadie Muren from #29 Payton Fennema |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 2:50 - #15 aDDISON Bowman |
Period 2 |
No Scoring |
Period 3 |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 8:00 - #10 Maisie McBennett from #12 Grace Nicolaou-Wood |
#5010 Ancaster Avalanche U11-Blue at 3:38 - #14 Casuarina Yip-Bolibruch |
#5010 Ancaster Avalanche U11-Blue at 0:04 - #15 Evelyn McGeoch from #2 Marlowe Murphy |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Casuarina Yip-Bolibruch | 1 | 0 | 1 | 0.00 |
15 | Evelyn McGeoch | 1 | 0 | 1 | 0.00 |
19 | Sadie Muren | 1 | 0 | 1 | 0.00 |
2 | Marlowe Murphy | 0 | 1 | 1 | 0.00 |
29 | Payton Fennema | 0 | 1 | 1 | 0.00 |
3 | Harper D'Onofrio | 0 | 0 | 0 | 0.00 |
4 | Abigail Wallace | 0 | 0 | 0 | 0.00 |
5 | Avery Gallea | 0 | 0 | 0 | 0.00 |
6 | Matilda Martens | 0 | 0 | 0 | 0.00 |
7 | Ariana Scime | 0 | 0 | 0 | 0.00 |
7 | Hannah Morris | 0 | 0 | 0 | 0.00 |
8 | isabella bland | 0 | 0 | 0 | 0.00 |
9 | Isla O'Brien | 0 | 0 | 0 | 0.00 |
10 | Tova Costigan | 0 | 0 | 0 | 0.00 |
11 | Emma Smith | 0 | 0 | 0 | 0.00 |
12 | Brooklyn Lintott (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Emma Milley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | Matilda Martens | 32:00 | 4 | 7 | 3 | 0.43 |
Name |
---|
Jami Lee Gallea |
Kraig Scime |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Maisie McBennett | 2 | 0 | 2 | 0.00 |
15 | aDDISON Bowman | 2 | 0 | 2 | 0.00 |
12 | Grace Nicolaou-Wood | 0 | 2 | 2 | 0.00 |
1 | Ireland Mantha | 0 | 0 | 0 | 0.00 |
2 | Belize Mantha | 0 | 0 | 0 | 0.00 |
3 | Aria Wallington | 0 | 0 | 0 | 0.00 |
4 | Grace Johnstone | 0 | 0 | 0 | 0.00 |
5 | Kinsley Deacon | 0 | 0 | 0 | 0.00 |
6 | Lakelyn Ratkovsky | 0 | 0 | 0 | 0.00 |
6 | Laurelyn Letourneau | 0 | 0 | 0 | 0.00 |
8 | Emilia Denton | 0 | 0 | 0 | 0.00 |
9 | Jordyn Isherwood | 0 | 0 | 0 | 0.00 |
14 | Mickey Lee | 0 | 0 | 0 | 0.00 |
16 | Mackenzie De Angelis | 0 | 0 | 0 | 0.00 |
17 | Imani Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Drew Denton |
Ginette Bertrand |
JAMIE LEE |
Lisa Isherwood |
Timothy Deacon |
No Officials Entered |