#5010 Ancaster Avalanche U11-Blue | 1 |
#2368 Flamborough Falcons U11 Teal | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1296803 | Sat, Nov. 09, 2024 4:00 PM | Spring Valley Arena | #5010 Ancaster Avalanche U11-Blue | #2368 Flamborough Falcons U11 Teal |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5010 Ancaster Avalanche U11-Blue | 0 | 0 | 1 | 1 |
| #2368 Flamborough Falcons U11 Teal | 4 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5010 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 |
| #2368 Flamborough Falcons U11 Teal | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5010 Ancaster Avalanche U11-Blue | -- |
| #2368 Flamborough Falcons U11 Teal | -- |
| Period 1 |
|---|
| #2368 Flamborough Falcons U11 Teal at 8:49 - #14 Phoenix Noble |
| #2368 Flamborough Falcons U11 Teal at 6:13 - #4 Elsie Kunihiro from #11 LAURA BROWN and #19 Sawyer Brown |
| #2368 Flamborough Falcons U11 Teal at 5:15 - #8 Kenna Ellis from #4 Elsie Kunihiro |
| #2368 Flamborough Falcons U11 Teal at 2:34 - #4 Elsie Kunihiro |
| Period 2 |
| #2368 Flamborough Falcons U11 Teal at 8:10 - #14 Phoenix Noble |
| #2368 Flamborough Falcons U11 Teal at 7:47 - #6 Olivia Pongracz |
| Period 3 |
| #2368 Flamborough Falcons U11 Teal at 6:37 - #6 Olivia Pongracz |
| #5010 Ancaster Avalanche U11-Blue at 5:23 - #16 Emma Milley from #15 Evelyn McGeoch |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Emma Milley | 1 | 0 | 1 | 0.00 |
| 15 | Evelyn McGeoch | 0 | 1 | 1 | 0.00 |
| 2 | Marlowe Murphy | 0 | 0 | 0 | 0.00 |
| 3 | Harper D'Onofrio | 0 | 0 | 0 | 0.00 |
| 4 | Abigail Wallace | 0 | 0 | 0 | 0.00 |
| 5 | Avery Gallea | 0 | 0 | 0 | 0.00 |
| 6 | Matilda Martens | 0 | 0 | 0 | 0.00 |
| 7 | Hannah Morris | 0 | 0 | 0 | 0.00 |
| 8 | isabella bland | 0 | 0 | 0 | 0.00 |
| 9 | Isla O'Brien | 0 | 0 | 0 | 0.00 |
| 10 | Tova Costigan | 0 | 0 | 0 | 0.00 |
| 11 | Emma Smith | 0 | 0 | 0 | 0.00 |
| 14 | Casuarina Yip-Bolibruch | 0 | 0 | 0 | 0.00 |
| 18 | Olivia Kondo | 0 | 0 | 0 | 0.00 |
| 19 | Sadie Muren | 0 | 0 | 0 | 0.00 |
| 20 | Ariana Scime | 0 | 0 | 0 | 0.00 |
| 29 | Payton Fennema | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Payton Fennema | 32:00 | 7 | 22 | 15 | 0.68 |
| Name |
|---|
| Jami Lee Gallea |
| Kraig Scime |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Elsie Kunihiro | 2 | 1 | 3 | 0.00 |
| 6 | Olivia Pongracz | 2 | 0 | 2 | 0.00 |
| 14 | Phoenix Noble | 2 | 0 | 2 | 0.00 |
| 8 | Kenna Ellis | 1 | 0 | 1 | 0.00 |
| 11 | LAURA BROWN | 0 | 1 | 1 | 0.00 |
| 19 | Sawyer Brown | 0 | 1 | 1 | 0.00 |
| 3 | Amelie Beaudoin | 0 | 0 | 0 | 0.00 |
| 9 | Savannah Kennedy | 0 | 0 | 0 | 0.00 |
| 10 | Madison Nault | 0 | 0 | 0 | 0.00 |
| 12 | Teigan Mills | 0 | 0 | 0 | 0.00 |
| 15 | Sarah Balson | 0 | 0 | 0 | 0.00 |
| 16 | Ryleigh Bundy | 0 | 0 | 0 | 0.00 |
| 29 | Haleigh Kennedy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Brown |
| Kerry Mills |
| Michael Beaudoin |
| Maya Thombs, Referee |