#6712 St. Catharines Brock Jr. Badgers U11 Red | 4 |
#5010 Ancaster Avalanche U11-Blue | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1443061 | Sat, Mar. 22, 2025 10:15 AM | Seymour-Hannah Sports & Entertainment Center | #6712 St. Catharines Brock Jr. Badgers U11 Red | #5010 Ancaster Avalanche U11-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6712 St. Catharines Brock Jr. Badgers U11 Red | 0 | 1 | 3 | 4 |
#5010 Ancaster Avalanche U11-Blue | 3 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6712 St. Catharines Brock Jr. Badgers U11 Red | 0 | 0 | 0 | 0 |
#5010 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6712 St. Catharines Brock Jr. Badgers U11 Red | -- |
#5010 Ancaster Avalanche U11-Blue | -- |
Period 1 |
---|
#5010 Ancaster Avalanche U11-Blue at 6:24 - #20 Ariana Scime |
#5010 Ancaster Avalanche U11-Blue at 2:09 - #16 Emma Milley |
#5010 Ancaster Avalanche U11-Blue at 0:38 (PP) - #16 Emma Milley from #20 Ariana Scime |
Period 2 |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 2:57 - #15 aDDISON Bowman |
Period 3 |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 10:37 - #15 aDDISON Bowman |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 9:08 - #15 aDDISON Bowman |
#5010 Ancaster Avalanche U11-Blue at 8:44 - #15 Evelyn McGeoch from #14 Casuarina Yip-Bolibruch |
#6712 St. Catharines Brock Jr. Badgers U11 Red at 7:03 - #12 Grace Nicolaou-Wood from #15 aDDISON Bowman |
#5010 Ancaster Avalanche U11-Blue at 1:13 - #15 Evelyn McGeoch from #16 Emma Milley |
Period 1 |
---|
#6712 St. Catharines Brock Jr. Badgers U11 Red at 1:33 - #4 Grace Johnstone for Tripping (TR2) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | aDDISON Bowman | 3 | 1 | 4 | 0.00 |
12 | Grace Nicolaou-Wood | 1 | 0 | 1 | 0.00 |
1 | Ireland Mantha | 0 | 0 | 0 | 0.00 |
2 | Belize Mantha | 0 | 0 | 0 | 0.00 |
3 | Aria Wallington | 0 | 0 | 0 | 0.00 |
4 | Grace Johnstone | 0 | 0 | 0 | 2.00 |
5 | Kinsley Deacon | 0 | 0 | 0 | 0.00 |
6 | Lakelyn Ratkovsky | 0 | 0 | 0 | 0.00 |
6 | Laurelyn Letourneau | 0 | 0 | 0 | 0.00 |
8 | Emilia Denton | 0 | 0 | 0 | 0.00 |
9 | Jordyn Isherwood | 0 | 0 | 0 | 0.00 |
10 | Maisie McBennett | 0 | 0 | 0 | 0.00 |
14 | Mickey Lee | 0 | 0 | 0 | 0.00 |
16 | Mackenzie De Angelis | 0 | 0 | 0 | 0.00 |
17 | Imani Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Drew Denton |
Ginette Bertrand |
JAMIE LEE |
Lisa Isherwood |
Timothy Deacon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Emma Milley | 2 | 1 | 3 | 0.00 |
15 | Evelyn McGeoch | 2 | 0 | 2 | 0.00 |
20 | Ariana Scime | 1 | 1 | 2 | 0.00 |
14 | Casuarina Yip-Bolibruch | 0 | 1 | 1 | 0.00 |
2 | Marlowe Murphy | 0 | 0 | 0 | 0.00 |
3 | Harper D'Onofrio | 0 | 0 | 0 | 0.00 |
5 | Avery Gallea | 0 | 0 | 0 | 0.00 |
7 | Hannah Morris | 0 | 0 | 0 | 0.00 |
8 | isabella bland | 0 | 0 | 0 | 0.00 |
9 | Isla O'Brien | 0 | 0 | 0 | 0.00 |
11 | Emma Smith | 0 | 0 | 0 | 0.00 |
12 | Brooklyn Lintott (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Sadie Muren | 0 | 0 | 0 | 0.00 |
29 | Payton Fennema | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Payton Fennema | 32:00 | 4 | 13 | 9 | 0.69 |
Name |
---|
Jami Lee Gallea |
Kraig Scime |
No Officials Entered |