#6710 St. Catharines Brock Jr. Badgers U11-Blue | 3 |
#5010 Ancaster Avalanche U11-Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1302251 | Sun, Oct. 27, 2024 11:15 AM | Seymour-Hannah Sports & Entertainment Center Sportsplex 4 | #6710 St. Catharines Brock Jr. Badgers U11-Blue | #5010 Ancaster Avalanche U11-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 | 2 | 1 | 3 |
| #5010 Ancaster Avalanche U11-Blue | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 | 0 | 0 | 0 |
| #5010 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | -- |
| #5010 Ancaster Avalanche U11-Blue | -- |
| Period 1 |
|---|
| #5010 Ancaster Avalanche U11-Blue at 6:00 - #16 Emma Milley from #15 Evelyn McGeoch and #14 Casuarina Yip-Bolibruch |
| Period 2 |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue at 7:08 - #16 Autumn Lewis from #2 Serafina Sherman |
| #5010 Ancaster Avalanche U11-Blue at 5:08 - #16 Emma Milley from #14 Casuarina Yip-Bolibruch and #15 Evelyn McGeoch |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue at 4:32 - #9 Kate Pietroiusti from #4 Everly Reimer |
| Period 3 |
| #5010 Ancaster Avalanche U11-Blue at 10:29 - #19 Sadie Muren from #9 Isla O'Brien and #4 Abigail Wallace |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue at 7:38 - #8 Olivia Eymann |
| Period 1 |
|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Blue at 2:22 - #19 Charlotte Douglas for Tripping (TR2) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Olivia Eymann | 1 | 0 | 1 | 0.00 |
| 9 | Kate Pietroiusti | 1 | 0 | 1 | 0.00 |
| 16 | Autumn Lewis | 1 | 0 | 1 | 0.00 |
| 2 | Serafina Sherman | 0 | 1 | 1 | 0.00 |
| 4 | Everly Reimer | 0 | 1 | 1 | 0.00 |
| 1 | Manolya Erginer | 0 | 0 | 0 | 0.00 |
| 3 | Jenna Hunt | 0 | 0 | 0 | 0.00 |
| 5 | Maisie Seymoure | 0 | 0 | 0 | 0.00 |
| 7 | Cassandra Wiebe | 0 | 0 | 0 | 0.00 |
| 10 | Ella Pesant | 0 | 0 | 0 | 0.00 |
| 12 | Hannah Vanatte | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte Tindall | 0 | 0 | 0 | 0.00 |
| 19 | Charlotte Douglas | 0 | 0 | 0 | 2.00 |
| 29 | Morgan Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle Durocher-Tindall |
| Jerri Eymann |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Emma Milley | 2 | 0 | 2 | 0.00 |
| 14 | Casuarina Yip-Bolibruch | 0 | 2 | 2 | 0.00 |
| 15 | Evelyn McGeoch | 0 | 2 | 2 | 0.00 |
| 19 | Sadie Muren | 1 | 0 | 1 | 0.00 |
| 4 | Abigail Wallace | 0 | 1 | 1 | 0.00 |
| 9 | Isla O'Brien | 0 | 1 | 1 | 0.00 |
| 2 | Marlowe Murphy | 0 | 0 | 0 | 0.00 |
| 3 | Harper D'Onofrio | 0 | 0 | 0 | 0.00 |
| 5 | Avery Gallea | 0 | 0 | 0 | 0.00 |
| 6 | Matilda Martens | 0 | 0 | 0 | 0.00 |
| 7 | Hannah Morris | 0 | 0 | 0 | 0.00 |
| 8 | isabella bland | 0 | 0 | 0 | 0.00 |
| 10 | Tova Costigan | 0 | 0 | 0 | 0.00 |
| 11 | Emma Smith | 0 | 0 | 0 | 0.00 |
| 18 | Olivia Kondo | 0 | 0 | 0 | 0.00 |
| 20 | Ariana Scime | 0 | 0 | 0 | 0.00 |
| 29 | Payton Fennema | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Matilda Martens | 32:00 | 3 | 17 | 14 | 0.82 |
| Name |
|---|
| Jami Lee Gallea |
| Kraig Scime |
| #16 Emma Milley |
| #16 Emma Milley, Right Wing |
| #16 Emma Milley, Right Wing |
| Lauren Macdonald, Referee |