#5010 Ancaster Avalanche U11-Blue | 6 |
#6710 St. Catharines Brock Jr. Badgers U11-Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1443002 | Sat, Mar. 01, 2025 2:00 PM | Spring Valley Arena | #5010 Ancaster Avalanche U11-Blue | #6710 St. Catharines Brock Jr. Badgers U11-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5010 Ancaster Avalanche U11-Blue | 3 | 2 | 1 | 6 |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5010 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5010 Ancaster Avalanche U11-Blue | -- |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | -- |
| Period 1 |
|---|
| #5010 Ancaster Avalanche U11-Blue at 9:14 - #15 Evelyn McGeoch from #14 Casuarina Yip-Bolibruch |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue at 8:46 - #6 Emme Zufelt |
| #5010 Ancaster Avalanche U11-Blue at 3:49 - #15 Evelyn McGeoch |
| #5010 Ancaster Avalanche U11-Blue at 1:42 - #3 Harper D'Onofrio from #19 Sadie Muren |
| #6710 St. Catharines Brock Jr. Badgers U11-Blue at 1:01 - #6 Emme Zufelt |
| Period 2 |
| #5010 Ancaster Avalanche U11-Blue at 2:22 - #16 Emma Milley from #9 Isla O'Brien |
| #5010 Ancaster Avalanche U11-Blue at 2:05 - #3 Harper D'Onofrio from #9 Isla O'Brien |
| Period 3 |
| #5010 Ancaster Avalanche U11-Blue at 10:44 - #15 Evelyn McGeoch from #16 Emma Milley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Evelyn McGeoch | 3 | 0 | 3 | 0.00 |
| 3 | Harper D'Onofrio | 2 | 0 | 2 | 0.00 |
| 16 | Emma Milley | 1 | 1 | 2 | 0.00 |
| 9 | Isla O'Brien | 0 | 2 | 2 | 0.00 |
| 14 | Casuarina Yip-Bolibruch | 0 | 1 | 1 | 0.00 |
| 19 | Sadie Muren | 0 | 1 | 1 | 0.00 |
| 2 | Marlowe Murphy | 0 | 0 | 0 | 0.00 |
| 4 | Abigail Wallace | 0 | 0 | 0 | 0.00 |
| 5 | Avery Gallea | 0 | 0 | 0 | 0.00 |
| 6 | Matilda Martens | 0 | 0 | 0 | 0.00 |
| 7 | Hannah Morris | 0 | 0 | 0 | 0.00 |
| 10 | Tova Costigan | 0 | 0 | 0 | 0.00 |
| 11 | Emma Smith | 0 | 0 | 0 | 0.00 |
| 12 | Brooklyn Lintott (Rookie) | 0 | 0 | 0 | 0.00 |
| 20 | Ariana Scime | 0 | 0 | 0 | 0.00 |
| 29 | Payton Fennema | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Payton Fennema | 32:00 | 3 | 11 | 8 | 0.73 |
| Name |
|---|
| Jami Lee Gallea |
| Kraig Scime |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Emme Zufelt | 2 | 0 | 2 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |