#5010 Ancaster Avalanche U11-Blue | 1 |
#3431 Stoney Creek Sabres U11-Black | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1296804 | Sat, Dec. 14, 2024 3:00 PM | Spring Valley Arena | #5010 Ancaster Avalanche U11-Blue | #3431 Stoney Creek Sabres U11-Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5010 Ancaster Avalanche U11-Blue | 0 | 0 | 1 | 1 |
#3431 Stoney Creek Sabres U11-Black | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5010 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 |
#3431 Stoney Creek Sabres U11-Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5010 Ancaster Avalanche U11-Blue | -- |
#3431 Stoney Creek Sabres U11-Black | -- |
Period 1 |
---|
#3431 Stoney Creek Sabres U11-Black at 8:03 - #19 Haddie Burns from #11 Cadence McKenzie and #18 Adelyn MacDonald |
#3431 Stoney Creek Sabres U11-Black at 1:47 - #9 Ella Ramelli from #19 Haddie Burns and #18 Adelyn MacDonald |
#3431 Stoney Creek Sabres U11-Black at 0:32 - #6 Chloe Brown from #3 Brynn MacDonald and #14 Addison Nyman |
Period 2 |
#3431 Stoney Creek Sabres U11-Black at 8:38 - #5 Briella Katz from #7 Lorelai Brown |
#3431 Stoney Creek Sabres U11-Black at 6:24 - #5 Briella Katz from #4 Harper Dietz |
#3431 Stoney Creek Sabres U11-Black at 4:38 - #5 Briella Katz from #10 Sadie Alford |
Period 3 |
#5010 Ancaster Avalanche U11-Blue at 10:05 - #15 Evelyn McGeoch from #14 Casuarina Yip-Bolibruch |
#3431 Stoney Creek Sabres U11-Black at 3:58 - #9 Ella Ramelli from #11 Cadence McKenzie and #5 Briella Katz |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Evelyn McGeoch | 1 | 0 | 1 | 0.00 |
14 | Casuarina Yip-Bolibruch | 0 | 1 | 1 | 0.00 |
2 | Marlowe Murphy | 0 | 0 | 0 | 0.00 |
3 | Harper D'Onofrio | 0 | 0 | 0 | 0.00 |
4 | Abigail Wallace | 0 | 0 | 0 | 0.00 |
5 | Avery Gallea | 0 | 0 | 0 | 0.00 |
6 | Matilda Martens | 0 | 0 | 0 | 0.00 |
7 | Hannah Morris | 0 | 0 | 0 | 0.00 |
8 | isabella bland | 0 | 0 | 0 | 0.00 |
9 | Isla O'Brien | 0 | 0 | 0 | 0.00 |
10 | Tova Costigan | 0 | 0 | 0 | 0.00 |
11 | Emma Smith | 0 | 0 | 0 | 0.00 |
12 | Brooklyn Lintott (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Emma Milley | 0 | 0 | 0 | 0.00 |
18 | Olivia Kondo | 0 | 0 | 0 | 0.00 |
19 | Sadie Muren | 0 | 0 | 0 | 0.00 |
20 | Ariana Scime | 0 | 0 | 0 | 0.00 |
29 | Payton Fennema | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | Matilda Martens | 32:00 | 7 | 17 | 10 | 0.59 |
Name |
---|
Jami Lee Gallea |
Kraig Scime |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Briella Katz | 3 | 1 | 4 | 0.00 |
9 | Ella Ramelli | 2 | 0 | 2 | 0.00 |
19 | Haddie Burns | 1 | 1 | 2 | 0.00 |
11 | Cadence McKenzie | 0 | 2 | 2 | 0.00 |
18 | Adelyn MacDonald | 0 | 2 | 2 | 0.00 |
6 | Chloe Brown | 1 | 0 | 1 | 0.00 |
3 | Brynn MacDonald | 0 | 1 | 1 | 0.00 |
4 | Harper Dietz | 0 | 1 | 1 | 0.00 |
7 | Lorelai Brown | 0 | 1 | 1 | 0.00 |
10 | Sadie Alford | 0 | 1 | 1 | 0.00 |
14 | Addison Nyman | 0 | 1 | 1 | 0.00 |
2 | Neyha Chohan | 0 | 0 | 0 | 0.00 |
13 | Peyton Yuile | 0 | 0 | 0 | 0.00 |
19 | Calianna Moro | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Katz |
Logan Brown |
SCOTT MCKENZIE |
Shannon Brown |
No Officials Entered |