#3431 Stoney Creek Sabres U11-Black | 4 |
#5010 Ancaster Avalanche U11-Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1309175 | Mon, Jan. 13, 2025 7:00 PM | Saltfleet Arena | #3431 Stoney Creek Sabres U11-Black | #5010 Ancaster Avalanche U11-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3431 Stoney Creek Sabres U11-Black | 1 | 3 | 0 | 4 |
| #5010 Ancaster Avalanche U11-Blue | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3431 Stoney Creek Sabres U11-Black | 0 | 0 | 0 | 0 |
| #5010 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3431 Stoney Creek Sabres U11-Black | -- |
| #5010 Ancaster Avalanche U11-Blue | -- |
| Period 1 |
|---|
| #3431 Stoney Creek Sabres U11-Black at 9:16 - #5 Briella Katz from #8 Isla Scott |
| #5010 Ancaster Avalanche U11-Blue at 2:34 - #14 Casuarina Yip-Bolibruch |
| Period 2 |
| #3431 Stoney Creek Sabres U11-Black at 3:12 - #5 Briella Katz from #6 Chloe Brown |
| #3431 Stoney Creek Sabres U11-Black at 2:53 - #5 Briella Katz |
| #3431 Stoney Creek Sabres U11-Black at 0:48 - #9 Ella Ramelli from #5 Briella Katz |
| Period 3 |
| #5010 Ancaster Avalanche U11-Blue at 3:05 - #15 Evelyn McGeoch |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Briella Katz | 3 | 1 | 4 | 0.00 |
| 9 | Ella Ramelli | 1 | 0 | 1 | 0.00 |
| 6 | Chloe Brown | 0 | 1 | 1 | 0.00 |
| 8 | Isla Scott | 0 | 1 | 1 | 0.00 |
| 2 | Neyha Chohan | 0 | 0 | 0 | 0.00 |
| 3 | Brynn MacDonald | 0 | 0 | 0 | 0.00 |
| 7 | Lorelai Brown | 0 | 0 | 0 | 0.00 |
| 10 | Sadie Alford | 0 | 0 | 0 | 0.00 |
| 12 | Cali Ewer | 0 | 0 | 0 | 0.00 |
| 14 | Addison Nyman | 0 | 0 | 0 | 0.00 |
| 18 | Adelyn MacDonald | 0 | 0 | 0 | 0.00 |
| 19 | Calianna Moro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Katz |
| Julie Woods |
| Logan Brown |
| SCOTT MCKENZIE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Casuarina Yip-Bolibruch | 1 | 0 | 1 | 0.00 |
| 15 | Evelyn McGeoch | 1 | 0 | 1 | 0.00 |
| 2 | Marlowe Murphy | 0 | 0 | 0 | 0.00 |
| 3 | Harper D'Onofrio | 0 | 0 | 0 | 0.00 |
| 4 | Abigail Wallace | 0 | 0 | 0 | 0.00 |
| 5 | Avery Gallea | 0 | 0 | 0 | 0.00 |
| 6 | Matilda Martens | 0 | 0 | 0 | 0.00 |
| 7 | Hannah Morris | 0 | 0 | 0 | 0.00 |
| 8 | isabella bland | 0 | 0 | 0 | 0.00 |
| 9 | Isla O'Brien | 0 | 0 | 0 | 0.00 |
| 10 | Tova Costigan | 0 | 0 | 0 | 0.00 |
| 11 | Emma Smith | 0 | 0 | 0 | 0.00 |
| 12 | Brooklyn Lintott (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Emma Milley | 0 | 0 | 0 | 0.00 |
| 18 | Olivia Kondo | 0 | 0 | 0 | 0.00 |
| 19 | Sadie Muren | 0 | 0 | 0 | 0.00 |
| 20 | Ariana Scime | 0 | 0 | 0 | 0.00 |
| 29 | Payton Fennema | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Matilda Martens | 32:00 | 4 | 17 | 13 | 0.76 |
| Name |
|---|
| Jami Lee Gallea |
| Kraig Scime |
| #7 Hannah Morris |
| No Officials Entered |