#5010 Ancaster Avalanche U11-Blue | 2 |
#3430 Stoney Creek Sabres U11-Gold | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1296801 | Wed, Nov. 27, 2024 7:00 PM | Spring Valley Arena | #5010 Ancaster Avalanche U11-Blue | #3430 Stoney Creek Sabres U11-Gold |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5010 Ancaster Avalanche U11-Blue | 1 | 1 | 0 | 2 |
#3430 Stoney Creek Sabres U11-Gold | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5010 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 |
#3430 Stoney Creek Sabres U11-Gold | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5010 Ancaster Avalanche U11-Blue | -- |
#3430 Stoney Creek Sabres U11-Gold | -- |
Period 1 |
---|
#5010 Ancaster Avalanche U11-Blue at 9:20 - #14 Casuarina Yip-Bolibruch from #15 Evelyn McGeoch |
#3430 Stoney Creek Sabres U11-Gold at 2:20 - #5 Briella Katz |
Period 2 |
#3430 Stoney Creek Sabres U11-Gold at 3:13 - #4 Isla Van Der Marel |
#5010 Ancaster Avalanche U11-Blue at 2:06 - #14 Casuarina Yip-Bolibruch |
#3430 Stoney Creek Sabres U11-Gold at 1:22 - #5 Briella Katz |
Period 3 |
#3430 Stoney Creek Sabres U11-Gold at 6:36 - #5 Briella Katz |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Casuarina Yip-Bolibruch | 2 | 0 | 2 | 0.00 |
15 | Evelyn McGeoch | 0 | 1 | 1 | 0.00 |
2 | Marlowe Murphy | 0 | 0 | 0 | 0.00 |
3 | Harper D'Onofrio | 0 | 0 | 0 | 0.00 |
4 | Abigail Wallace | 0 | 0 | 0 | 0.00 |
5 | Avery Gallea | 0 | 0 | 0 | 0.00 |
6 | Matilda Martens | 0 | 0 | 0 | 0.00 |
7 | Hannah Morris | 0 | 0 | 0 | 0.00 |
8 | isabella bland | 0 | 0 | 0 | 0.00 |
9 | Isla O'Brien | 0 | 0 | 0 | 0.00 |
10 | Tova Costigan | 0 | 0 | 0 | 0.00 |
11 | Emma Smith | 0 | 0 | 0 | 0.00 |
12 | Brooklyn Lintott (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Emma Milley | 0 | 0 | 0 | 0.00 |
18 | Olivia Kondo | 0 | 0 | 0 | 0.00 |
19 | Sadie Muren | 0 | 0 | 0 | 0.00 |
20 | Ariana Scime | 0 | 0 | 0 | 0.00 |
29 | Payton Fennema | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Payton Fennema | 32:00 | 0 | 0 | 0 | 0.0 |
6 | Matilda Martens | 32:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jami Lee Gallea |
Kraig Scime |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Briella Katz | 3 | 0 | 3 | 0.00 |
4 | Isla Van Der Marel | 1 | 0 | 1 | 0.00 |
3 | Kylie Harte | 0 | 0 | 0 | 0.00 |
6 | Chloe Brown | 0 | 0 | 0 | 0.00 |
7 | Dylan Clark | 0 | 0 | 0 | 0.00 |
9 | Gabriella Gibson | 0 | 0 | 0 | 0.00 |
10 | Zoey Torossian | 0 | 0 | 0 | 0.00 |
11 | Audrey Gaukroger | 0 | 0 | 0 | 0.00 |
12 | Danielle McDowell | 0 | 0 | 0 | 0.00 |
17 | Lorelai Brown | 0 | 0 | 0 | 0.00 |
18 | Cali Ewer | 0 | 0 | 0 | 0.00 |
20 | Dominique Huet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jackie Van Der Marel |
Justin Harte |
Mike Ewer |
No Officials Entered |