#2125 Brantford Ice Cats U11-1 | 0 |
#3430 Stoney Creek Sabres U11-Gold | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1308462 | Sun, Nov. 03, 2024 3:00 PM | Gretzky Sport Complex | #2125 Brantford Ice Cats U11-1 | #3430 Stoney Creek Sabres U11-Gold |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2125 Brantford Ice Cats U11-1 | 0 | 0 | 0 | 0 |
#3430 Stoney Creek Sabres U11-Gold | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2125 Brantford Ice Cats U11-1 | 0 | 0 | 0 | 0 |
#3430 Stoney Creek Sabres U11-Gold | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2125 Brantford Ice Cats U11-1 | -- |
#3430 Stoney Creek Sabres U11-Gold | -- |
Period 1 |
---|
No Scoring |
Period 2 |
#3430 Stoney Creek Sabres U11-Gold at 4:31 - #4 Isla Van Der Marel from #2 Klara Oreskovic |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Gianna Guerra | 0 | 0 | 0 | 0.00 |
3 | Bronte Di Livio-Thom | 0 | 0 | 0 | 0.00 |
4 | Reese Kitchen | 0 | 0 | 0 | 0.00 |
5 | Quinn Eivers | 0 | 0 | 0 | 0.00 |
6 | Sophia Jacobs | 0 | 0 | 0 | 0.00 |
7 | Robbi Costabile | 0 | 0 | 0 | 0.00 |
8 | Blaire Radcliffe | 0 | 0 | 0 | 0.00 |
9 | ayla buitenwerf | 0 | 0 | 0 | 0.00 |
12 | Isla VanSickle | 0 | 0 | 0 | 0.00 |
16 | Arlie Buitenwerf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alycia Erdelac |
Dave Radcliffe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Isla Van Der Marel | 1 | 0 | 1 | 0.00 |
2 | Klara Oreskovic | 0 | 1 | 1 | 0.00 |
3 | Kylie Harte | 0 | 0 | 0 | 0.00 |
7 | Dylan Clark | 0 | 0 | 0 | 0.00 |
8 | Ava Van Der Marel | 0 | 0 | 0 | 0.00 |
10 | Zoey Torossian | 0 | 0 | 0 | 0.00 |
11 | Audrey Gaukroger | 0 | 0 | 0 | 0.00 |
12 | Danielle McDowell | 0 | 0 | 0 | 0.00 |
14 | Jessica Boyer | 0 | 0 | 0 | 0.00 |
18 | Cali Ewer | 0 | 0 | 0 | 0.00 |
20 | Dominique Huet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jackie Van Der Marel |
Justin Harte |
Mike Ewer |
Cullen Goobie, Referee |
Logan James, Referee |