Under 11 (U11) House - #2125 Brantford Ice Cats U11-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | #2125 Brantford Ice Cats U11-1 | Greater Hamilton Girls Hockey League - Under 11 (U11) House | 8 | 27 | 24 | 6 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 7 | 4.0 |
| 2024-2025 | #2126 Brantford Ice Cats U11-2 | Greater Hamilton Girls Hockey League - Under 11 (U11) House | 8 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | #2120 Brantford Ice Cats U9-Black | Greater Hamilton Girls Hockey League - Under 9 (U9) House | 8 | 16 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | #2125 Brantford Ice Cats U11-1 | Radcliffe, Blaire | 20 | 13 | 3 | 16 | 0.80 | 0.65 | 0.15 | 0 | 0 | 3 | 2.0 |
| 8 | #2126 Brantford Ice Cats U11-2 | Radcliffe, Blaire | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 8 | Brantford Ice Cats #2112 | Radcliffe, Blaire | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Tripping (TR2) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |