#2131 Brantford Ice Cats U13-2 | 1 |
#6448 Port Colborne Wave U13-2 Blue | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1311445 | Sat, Jan. 11, 2025 7:30 PM | Brant Sports Complex | #2131 Brantford Ice Cats U13-2 | #6448 Port Colborne Wave U13-2 Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2131 Brantford Ice Cats U13-2 | 0 | 0 | 1 | 1 |
| #6448 Port Colborne Wave U13-2 Blue | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2131 Brantford Ice Cats U13-2 | 0 | 0 | 0 | 0 |
| #6448 Port Colborne Wave U13-2 Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2131 Brantford Ice Cats U13-2 | -- |
| #6448 Port Colborne Wave U13-2 Blue | -- |
| Period 1 |
|---|
| #6448 Port Colborne Wave U13-2 Blue at 7:05 - #3 Aaliyah Felix |
| #6448 Port Colborne Wave U13-2 Blue at 6:29 - #2 Audra Morgan |
| #6448 Port Colborne Wave U13-2 Blue at 3:00 - #2 Audra Morgan |
| #6448 Port Colborne Wave U13-2 Blue at 1:54 - #2 Audra Morgan from #11 Sienna Flegg |
| Period 2 |
| #6448 Port Colborne Wave U13-2 Blue at 9:00 - #2 Audra Morgan |
| #6448 Port Colborne Wave U13-2 Blue at 1:00 - #3 Aaliyah Felix |
| Period 3 |
| #2131 Brantford Ice Cats U13-2 at 10:01 - #10 Nikala McNally |
| Period 1 |
|---|
| #6448 Port Colborne Wave U13-2 Blue at 2:39 - #18 Lilly Newton for Hooking (HK2) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nikala McNally | 1 | 0 | 1 | 0.00 |
| 1 | Griere Froman | 0 | 0 | 0 | 0.00 |
| 4 | Ava Xurieb | 0 | 0 | 0 | 0.00 |
| 7 | Gabriella Tuori | 0 | 0 | 0 | 0.00 |
| 8 | Ella Bomberry | 0 | 0 | 0 | 0.00 |
| 9 | Stella Robinson | 0 | 0 | 0 | 0.00 |
| 11 | Feliksa Green | 0 | 0 | 0 | 0.00 |
| 12 | Addison Korslick | 0 | 0 | 0 | 0.00 |
| 13 | Corrina Johnson | 0 | 0 | 0 | 0.00 |
| 15 | Lauren McBride | 0 | 0 | 0 | 0.00 |
| 16 | Abigail Charter | 0 | 0 | 0 | 0.00 |
| 17 | Loxley Boucher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andre Boucher |
| Josh Korslick |
| Josh Robinson |
| Sharon Charter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Audra Morgan | 4 | 0 | 4 | 0.00 |
| 3 | Aaliyah Felix | 2 | 0 | 2 | 0.00 |
| 11 | Sienna Flegg | 0 | 1 | 1 | 0.00 |
| 4 | Olivia Langsford | 0 | 0 | 0 | 0.00 |
| 5 | Clementine Iwanowski | 0 | 0 | 0 | 0.00 |
| 7 | Addisyn DeGuida | 0 | 0 | 0 | 0.00 |
| 9 | Ruby Borrelli | 0 | 0 | 0 | 0.00 |
| 12 | Kennedy Muniak | 0 | 0 | 0 | 0.00 |
| 13 | Brooklyn Gravelle | 0 | 0 | 0 | 0.00 |
| 16 | Brynn Williams | 0 | 0 | 0 | 0.00 |
| 18 | Lilly Newton | 0 | 0 | 0 | 2.00 |
| 19 | Rylann Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Muniak |
| Danielle Johnson |
| Leslie McClelland, Referee |
| Riley Dunda, Referee |