Under 13 (U13) House - #6448 Port Colborne Wave U13-2 Blue
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #6451 Port Colborne Wave U15-Blue | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 11 | 10 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | #6448 Port Colborne Wave U13-2 Blue | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 11 | 26 | 17 | 6 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 |
| 2023-2024 | #6445 Port Colborne U11 | Greater Hamilton Girls Hockey League - Under 11 (U11) House | 11 | 27 | 23 | 10 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | #6445 Port Colborne Wave U11-Blue | Greater Hamilton Girls Hockey League - Under 11 (U11) House | 10 | 27 | 13 | 8 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Port Colborne Blue | Greater Hamilton Girls Hockey League - U11 | 8 | 16 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | #6448 Port Colborne Wave U13-2 Blue | Flegg, Sienna | 19 | 14 | 6 | 20 | 1.05 | 0.74 | 0.32 | 0 | 0 | 2 | 4.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Tripping (TR2) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |