'); tr.append("
#6738 St. Catharines Brock Jr. Badgers U13-Grey | 2 |
#6448 Port Colborne Wave U13-2 Blue | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1443066 | Sat, Feb. 22, 2025 3:15 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 4 | #6738 St. Catharines Brock Jr. Badgers U13-Grey | #6448 Port Colborne Wave U13-2 Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6738 St. Catharines Brock Jr. Badgers U13-Grey | 1 | 1 | 0 | 2 |
#6448 Port Colborne Wave U13-2 Blue | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6738 St. Catharines Brock Jr. Badgers U13-Grey | 0 | 0 | 0 | 0 |
#6448 Port Colborne Wave U13-2 Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6738 St. Catharines Brock Jr. Badgers U13-Grey | -- |
#6448 Port Colborne Wave U13-2 Blue | -- |
Period 1 |
---|
#6448 Port Colborne Wave U13-2 Blue at 8:03 - #11 Sienna Flegg |
#6738 St. Catharines Brock Jr. Badgers U13-Grey at 4:55 - #11 Olivia Faber from #12 Alivia Vanderkuip and #14 Finnley Reid |
Period 2 |
#6448 Port Colborne Wave U13-2 Blue at 9:33 - #18 Lilly Newton from #7 Addisyn DeGuida |
#6448 Port Colborne Wave U13-2 Blue at 6:17 - #16 Brynn Williams |
#6448 Port Colborne Wave U13-2 Blue at 4:31 - #12 Kennedy Muniak |
#6738 St. Catharines Brock Jr. Badgers U13-Grey at 3:18 - #10 Abigail O'Connor from #9 Zoe McAuley |
Period 3 |
#6448 Port Colborne Wave U13-2 Blue at 4:46 - #12 Kennedy Muniak |
Period 1 |
---|
No Penalties |
Period 2 |
#6738 St. Catharines Brock Jr. Badgers U13-Grey at 7:52 - #6 Abigail Turcotte for Roughing (RO2) |
Period 3 |
#6448 Port Colborne Wave U13-2 Blue at 2:16 - #12 Kennedy Muniak for Tripping (TR2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Abigail O'Connor | 1 | 0 | 1 | 0.00 |
11 | Olivia Faber | 1 | 0 | 1 | 0.00 |
9 | Zoe McAuley | 0 | 1 | 1 | 0.00 |
12 | Alivia Vanderkuip | 0 | 1 | 1 | 0.00 |
14 | Finnley Reid | 0 | 1 | 1 | 0.00 |
1 | Gemma Cook | 0 | 0 | 0 | 0.00 |
5 | Claire Klassen | 0 | 0 | 0 | 0.00 |
6 | Abigail Turcotte | 0 | 0 | 0 | 2.00 |
7 | Maya Flatley | 0 | 0 | 0 | 0.00 |
8 | Molly Turcotte | 0 | 0 | 0 | 0.00 |
13 | Maelle Pohorly | 0 | 0 | 0 | 0.00 |
16 | Reagan Jane Allard | 0 | 0 | 0 | 0.00 |
17 | Ava Houlik | 0 | 0 | 0 | 0.00 |
444 | Genevieve Howe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Breanne Pohorly |
Lorne Flatley |
Paul McAuley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kennedy Muniak | 2 | 0 | 2 | 2.00 |
11 | Sienna Flegg | 1 | 0 | 1 | 0.00 |
16 | Brynn Williams | 1 | 0 | 1 | 0.00 |
18 | Lilly Newton | 1 | 0 | 1 | 0.00 |
7 | Addisyn DeGuida | 0 | 1 | 1 | 0.00 |
3 | Aaliyah Felix | 0 | 0 | 0 | 0.00 |
4 | Olivia Langsford | 0 | 0 | 0 | 0.00 |
5 | Clementine Iwanowski | 0 | 0 | 0 | 0.00 |
13 | Brooklyn Gravelle | 0 | 0 | 0 | 0.00 |
19 | Rylann Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Muniak |
Melanie Oakes |
Danielle Johnson |
No Officials Entered |