#3441 Stoney Creek Sabres U13-Green | 2 |
#5020 Ancaster Avalanche U13-Maroon | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 955311 | Fri, Dec. 08, 2023 7:00 PM | Rosedale Arena | #3441 Stoney Creek Sabres U13-Green | #5020 Ancaster Avalanche U13-Maroon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3441 Stoney Creek Sabres U13-Green | 0 | 1 | 1 | 2 |
| #5020 Ancaster Avalanche U13-Maroon | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3441 Stoney Creek Sabres U13-Green | 0 | 0 | 0 | 0 |
| #5020 Ancaster Avalanche U13-Maroon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3441 Stoney Creek Sabres U13-Green | -- |
| #5020 Ancaster Avalanche U13-Maroon | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| #3441 Stoney Creek Sabres U13-Green at 7:04 - #2 Rebecca Velec from #13 Evelyn Dawn |
| Period 3 |
| #3441 Stoney Creek Sabres U13-Green at 3:46 - #17 Ivy Kent from #2 Rebecca Velec and #13 Evelyn Dawn |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #3441 Stoney Creek Sabres U13-Green at 3:07 - #17 Ivy Kent for Interference (Minor 2 min) |
| Period 3 |
| #5020 Ancaster Avalanche U13-Maroon at 10:07 - #20 Taylor Mount for Interference (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rebecca Velec | 1 | 1 | 2 | 0.00 |
| 13 | Evelyn Dawn | 0 | 2 | 2 | 0.00 |
| 17 | Ivy Kent | 1 | 0 | 1 | 2.00 |
| 4 | Diana Mitchell | 0 | 0 | 0 | 0.00 |
| 5 | Charlotte Gallant | 0 | 0 | 0 | 0.00 |
| 6 | Angelica Matruglio | 0 | 0 | 0 | 0.00 |
| 7 | Bria Powers | 0 | 0 | 0 | 0.00 |
| 8 | Leah Dawson | 0 | 0 | 0 | 0.00 |
| 9 | Lexie Rankin-Stadig | 0 | 0 | 0 | 0.00 |
| 10 | Ellis Myciak | 0 | 0 | 0 | 0.00 |
| 12 | Brielle Talbot | 0 | 0 | 0 | 0.00 |
| 14 | Rylan Beckwith | 0 | 0 | 0 | 0.00 |
| 16 | Kailyn Wendt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Dawson |
| Jamie Wendt |
| Jessica Stadig |
| Lance Myciak |
| SPENCER KENT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sareena Longboat | 0 | 0 | 0 | 0.00 |
| 4 | Leah Milley | 0 | 0 | 0 | 0.00 |
| 6 | Rozenn Le Manach | 0 | 0 | 0 | 0.00 |
| 8 | Sadie Johnny | 0 | 0 | 0 | 0.00 |
| 12 | Artizia Ardell | 0 | 0 | 0 | 0.00 |
| 14 | Sloane Armstrong | 0 | 0 | 0 | 0.00 |
| 18 | Gwyneth Percy | 0 | 0 | 0 | 0.00 |
| 20 | Taylor Mount | 0 | 0 | 0 | 2.00 |
| 22 | Stella Toffner | 0 | 0 | 0 | 0.00 |
| 24 | Emma Smith | 0 | 0 | 0 | 0.00 |
| 26 | Sophie Lootsma | 0 | 0 | 0 | 0.00 |
| 28 | Madyson Lobe | 0 | 0 | 0 | 0.00 |
| 34 | Josilyn Nichols | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Gaskin |
| Jeff Mount |
| Mark Lobe |
| No Officials Entered |