Under 13 (U13) House - #5020 Ancaster Avalanche U13-Maroon
#22 Gwyneth Percy
Position | Player |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #5032 Ancaster Avalanche U15-Maroon | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 22 | 19 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | #5020 Ancaster Avalanche U13-Maroon | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 22 | 26 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | #5011 Ancaster Avalanche U11-Light Blue | Greater Hamilton Girls Hockey League - Under 11 (U11) House | 18 | 27 | 9 | 12 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | #5020 Ancaster Avalanche U13-Maroon | Percy, Gwyneth | 6 | 0 | 3 | 3 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 |
22 | #5031 Ancaster Avalanche U15-Maroon | Percy, Gwyneth | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
22 | #5032 Ancaster Avalanche U15-Blue | Percy, Gwyneth | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff