#6741 St. Catharines Brock Jr. Badgers U15-Red | 8 |
#5031 Ancaster Avalanche U15-Maroon | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
958140 | Sat, Dec. 16, 2023 1:15 PM | Seymour-Hannah Sports & Entertainment Center | #6741 St. Catharines Brock Jr. Badgers U15-Red | #5031 Ancaster Avalanche U15-Maroon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6741 St. Catharines Brock Jr. Badgers U15-Red | 2 | 3 | 3 | 8 |
#5031 Ancaster Avalanche U15-Maroon | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6741 St. Catharines Brock Jr. Badgers U15-Red | 0 | 0 | 0 | 0 |
#5031 Ancaster Avalanche U15-Maroon | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6741 St. Catharines Brock Jr. Badgers U15-Red | -- |
#5031 Ancaster Avalanche U15-Maroon | -- |
Period 1 |
---|
#6741 St. Catharines Brock Jr. Badgers U15-Red at 5:30 - #7 Danica Wilson |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 3:29 - #3 Darci ONeill from #7 Danica Wilson |
Period 2 |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 8:25 - #11 Hailey Riddle from #6 Charlotte Vanatte |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 8:25 - #3 Darci ONeill |
#5031 Ancaster Avalanche U15-Maroon at 4:11 - #12 Gina Freij |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 1:48 - #3 Darci ONeill from #7 Danica Wilson |
Period 3 |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 7:08 - #3 Darci ONeill from #12 Natalie Simpson |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 3:38 - #11 Hailey Riddle |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 2:01 - #7 Danica Wilson |
#5031 Ancaster Avalanche U15-Maroon at 2:00 - #12 Gina Freij |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 7:25 - #13 Hayley Vlahos for First to Leave Players;Penalty Bench (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Darci ONeill | 4 | 0 | 4 | 0.00 |
7 | Danica Wilson | 2 | 2 | 4 | 0.00 |
11 | Hailey Riddle | 2 | 0 | 2 | 0.00 |
6 | Charlotte Vanatte | 0 | 1 | 1 | 0.00 |
12 | Natalie Simpson | 0 | 1 | 1 | 0.00 |
1 | Candelaria Gras | 0 | 0 | 0 | 0.00 |
2 | Brightyn Clarke | 0 | 0 | 0 | 0.00 |
4 | Reese Grossi | 0 | 0 | 0 | 0.00 |
9 | Mya Lorenzo | 0 | 0 | 0 | 0.00 |
10 | Leah Burciul | 0 | 0 | 0 | 0.00 |
13 | Hayley Vlahos | 0 | 0 | 0 | 2.00 |
14 | Ireland Lewis | 0 | 0 | 0 | 0.00 |
15 | Hailey Leistner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Candelaria Gras | 32:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Brian O'Neill |
Natasha Clarke |
Nicholas Gras |
Sean Simpson |
Tom Leistner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Gina Freij | 2 | 0 | 2 | 0.00 |
4 | Charlotte Scime | 0 | 0 | 0 | 0.00 |
6 | Gracie Jeffrey | 0 | 0 | 0 | 0.00 |
8 | Teagan Mans | 0 | 0 | 0 | 0.00 |
10 | Sydney Brown | 0 | 0 | 0 | 0.00 |
14 | Paige Johnny | 0 | 0 | 0 | 0.00 |
16 | Sara Daniel | 0 | 0 | 0 | 0.00 |
18 | Madeline Percy | 0 | 0 | 0 | 0.00 |
22 | Gwyneth Percy | 0 | 0 | 0 | 0.00 |
24 | Emma Johnston | 0 | 0 | 0 | 0.00 |
32 | Madeline Petersen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gillian Petersen |
Jamie Johnny |
Jay Percy |
Michael Petersen |
Dave Dunbar , Referee |