Under 15 (U15) House - #6741 St. Catharines Brock Jr. Badgers U15-Red
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #6756 St. Catharines Brock Jr. Badgers U18-Red | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 5 | 22 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | #6741 St. Catharines Brock Jr. Badgers U15-Red | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 14 | 25 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | #6757 St Catharines Brock Jr Badgers U18-Grey | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 14 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | #6741 St. Catharines Brock Jr. Badgers U15-Red | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 65 | 27 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2017 | Hamilton White | Greater Hamilton Girls Hockey League - U9 Half Ice | 3 | 20 | 1 | 13 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2016 | Hamilton - Blue | Greater Hamilton Girls Hockey League - U9 Half Ice | 3 | 19 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | #6741 St. Catharines Brock Jr. Badgers U15-Red | Lewis, Ireland | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
14 | #6757 St Catharines Brock Jr Badgers U18-Grey | Lewis, Ireland | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Checking (Minor 2 min) | 2.00 | 1 | 0 |