#1995 Haldimand Rivercats U15-Orange |                                 0 |           
                  #6741 St. Catharines Brock Jr. Badgers U15-Red |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 937106 | Thu, Nov. 16, 2023 7:30 PM | Haldimand County Caledonia Centre | #1995 Haldimand Rivercats U15-Orange | #6741 St. Catharines Brock Jr. Badgers U15-Red | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #1995 Haldimand Rivercats U15-Orange | 0 | 0 | 0 | 0 | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red | 3 | 0 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #1995 Haldimand Rivercats U15-Orange | 0 | 0 | 0 | 0 | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #1995 Haldimand Rivercats U15-Orange | -- | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red | -- | 
| Period 1 | 
|---|
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 9:41 - #12 Natalie Simpson from #6 Charlotte Vanatte | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 7:04 - #12 Natalie Simpson from #6 Charlotte Vanatte and #10 Leah Burciul | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 4:48 - #18 Hayley Vlahos from #8 Danica Wilson and #9 Mya Lorenzo | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 6:14 - #8 Danica Wilson | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 6:10 - #2 Brightyn Clarke for Tripping - TR (Minor 2 min) | 
| #1995 Haldimand Rivercats U15-Orange at 3:15 - #18 Lili Martin for Hooking - HKG (Minor 2 min) | 
| Period 3 | 
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 9:35 - #8 Danica Wilson for Body Checking (Minor 2 min) | 
| #1995 Haldimand Rivercats U15-Orange at 7:40 - #35 Natalie VanderSpek for Tripping - TR (Minor 2 min) | 
| #1995 Haldimand Rivercats U15-Orange at 5:15 - #42 Hayley Sandy for Body Contact (BC 2min.) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Mackenzie Skye | 0 | 0 | 0 | 0.00 | 
| 12 | Marley Ashton | 0 | 0 | 0 | 0.00 | 
| 13 | Elora Tonnies | 0 | 0 | 0 | 0.00 | 
| 14 | Mackenzie King | 0 | 0 | 0 | 0.00 | 
| 16 | Olivia Dunnigan | 0 | 0 | 0 | 0.00 | 
| 18 | Lili Martin | 0 | 0 | 0 | 2.00 | 
| 20 | Abigail Galbraith | 0 | 0 | 0 | 0.00 | 
| 22 | Whitney Sandy | 0 | 0 | 0 | 0.00 | 
| 23 | Callie Turgeon | 0 | 0 | 0 | 0.00 | 
| 27 | Olivia Cooke | 0 | 0 | 0 | 0.00 | 
| 31 | Ashtyn Everets | 0 | 0 | 0 | 0.00 | 
| 35 | Natalie VanderSpek | 0 | 0 | 0 | 2.00 | 
| 42 | Hayley Sandy | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Candice Krowiak | 
| Geoff Dunnigan | 
| Katie Gorman | 
| Rob turgeon | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Natalie Simpson | 2 | 0 | 2 | 0.00 | 
| 8 | Danica Wilson | 1 | 1 | 2 | 2.00 | 
| 6 | Charlotte Vanatte | 0 | 2 | 2 | 0.00 | 
| 18 | Hayley Vlahos | 1 | 0 | 1 | 0.00 | 
| 9 | Mya Lorenzo | 0 | 1 | 1 | 0.00 | 
| 10 | Leah Burciul | 0 | 1 | 1 | 0.00 | 
| 1 | Candelaria Gras | 0 | 0 | 0 | 0.00 | 
| 2 | Brightyn Clarke | 0 | 0 | 0 | 2.00 | 
| 3 | Darci ONeill | 0 | 0 | 0 | 0.00 | 
| 4 | Reese Grossi | 0 | 0 | 0 | 0.00 | 
| 5 | Ireland Lewis | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Candelaria Gras | 32:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Natasha Clarke | 
| Nicholas Gras | 
| Sean Simpson | 
| Tom Leistner | 
| David Heald | 
| Ed deGroot |