Under 15 (U15) House - #6741 St. Catharines Brock Jr. Badgers U15-Red
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #6756 St. Catharines Brock Jr. Badgers U18-Red | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 2 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | #6741 St. Catharines Brock Jr. Badgers U15-Red | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 2 | 23 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022-2023 | #6741 St. Catharines Brock Jr. Badgers U15-Red | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 2 | 22 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | St. Catharines Red | Greater Hamilton Girls Hockey League - U13 | 2 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | St. Catharines White | Greater Hamilton Girls Hockey League - U9 Half Ice | 8 | 13 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | #6741 St. Catharines Brock Jr. Badgers U15-Red | Clarke, Brightyn | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Contact (BC 2min.) | 2.00 | 1 | 0 |
Tripping (TR2) | 2.00 | 1 | 0 |
Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |