'); tr.append("
#6740 St. Catharines Brock Jr. Badgers U15-Blue | 2 |
#6741 St. Catharines Brock Jr. Badgers U15-Red | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
958132 | Tue, Jan. 23, 2024 8:00 PM | Centennial Arena & Merritton Lions Club | #6740 St. Catharines Brock Jr. Badgers U15-Blue | #6741 St. Catharines Brock Jr. Badgers U15-Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6740 St. Catharines Brock Jr. Badgers U15-Blue | 1 | 1 | 0 | 2 |
#6741 St. Catharines Brock Jr. Badgers U15-Red | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6740 St. Catharines Brock Jr. Badgers U15-Blue | 0 | 0 | 0 | 0 |
#6741 St. Catharines Brock Jr. Badgers U15-Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6740 St. Catharines Brock Jr. Badgers U15-Blue | -- |
#6741 St. Catharines Brock Jr. Badgers U15-Red | -- |
Period 1 |
---|
#6741 St. Catharines Brock Jr. Badgers U15-Red at 7:27 - #3 Darci ONeill from #10 Leah Burciul and #11 Hailey Riddle |
#6740 St. Catharines Brock Jr. Badgers U15-Blue at 1:13 - #15 Olivia Rosati from #3 Olivia Odorico and #7 Marah Woodland |
Period 2 |
#6740 St. Catharines Brock Jr. Badgers U15-Blue at 1:32 - #14 Chloe Wheeler from #17 Alyvia Austin |
Period 3 |
No Scoring |
Period 1 |
---|
#6741 St. Catharines Brock Jr. Badgers U15-Red at 0:31 - #1 Candelaria GrasServed by #18 Hayley Vlahos for Interference (INT2) |
Period 2 |
No Penalties |
Period 3 |
#6740 St. Catharines Brock Jr. Badgers U15-Blue at 4:24 - #15 Olivia Rosati for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Chloe Wheeler | 1 | 0 | 1 | 0.00 |
15 | Olivia Rosati | 1 | 0 | 1 | 2.00 |
3 | Olivia Odorico | 0 | 1 | 1 | 0.00 |
7 | Marah Woodland | 0 | 1 | 1 | 0.00 |
17 | Alyvia Austin | 0 | 1 | 1 | 0.00 |
1 | Brooklyn Iggulden | 0 | 0 | 0 | 0.00 |
6 | Madelaine Tremblay | 0 | 0 | 0 | 0.00 |
8 | Raelynn Fitzgerald | 0 | 0 | 0 | 0.00 |
9 | Lily Scala | 0 | 0 | 0 | 0.00 |
10 | Sophie Rakutt | 0 | 0 | 0 | 0.00 |
11 | RYLEY STACK | 0 | 0 | 0 | 0.00 |
13 | Autumn Legault | 0 | 0 | 0 | 0.00 |
16 | Charlotte Roper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
James Woodland |
Kimberlyn Kulawic |
Patrick Wheeler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Darci ONeill | 1 | 0 | 1 | 0.00 |
10 | Leah Burciul | 0 | 1 | 1 | 0.00 |
11 | Hailey Riddle | 0 | 1 | 1 | 0.00 |
1 | Candelaria Gras | 0 | 0 | 0 | 2.00 |
2 | Brightyn Clarke | 0 | 0 | 0 | 0.00 |
4 | Reese Grossi | 0 | 0 | 0 | 0.00 |
5 | Ireland Lewis | 0 | 0 | 0 | 0.00 |
6 | Charlotte Vanatte | 0 | 0 | 0 | 0.00 |
8 | Danica Wilson | 0 | 0 | 0 | 0.00 |
12 | Natalie Simpson | 0 | 0 | 0 | 0.00 |
15 | Hailey Leistner | 0 | 0 | 0 | 0.00 |
18 | Hayley Vlahos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Candelaria Gras | 34:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Natasha Clarke |
Nicholas Gras |
Sean Simpson |
Tom Leistner |
Doug Hastings, Ref |
Mike, Ref |