Under 15 (U15) House - #6740 St. Catharines Brock Jr. Badgers U15-Blue
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #6755 St. Catharines Brock Jr. Badgers U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 18 | 4 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 |
2023-2024 | #6740 St. Catharines Brock Jr. Badgers U15-Blue | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 15 | 26 | 26 | 7 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 20.0 |
2023-2024 | #6756 St. Catharines Brock Jr. Badgers U18-Red | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 15 | 10 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2023-2024 | #6755 St. Catharines Brock Jr. Badgers U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 15 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | #6740 St. Catharines Brock Jr. Badgers U15-Blue | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 6 | 23 | 12 | 9 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018-2019 | Niagara Falls | Greater Hamilton Girls Hockey League - U11 | 10 | 16 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 | Niagara Falls | Greater Hamilton Girls Hockey League - U9 Half Ice | 17 | 18 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | #6756 St. Catharines Brock Jr. Badgers U18-Red | Rosati, Olivia | 4 | 4 | 1 | 5 | 1.25 | 1.00 | 0.25 | 0 | 0 | 1 | 2.0 |
15 | #6740 St. Catharines Brock Jr. Badgers U15-Blue | Rosati, Olivia | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 8.0 |
15 | #6755 St. Catharines Brock Jr. Badgers U18-Blue | Rosati, Olivia | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
15 | St. Catharines Brock Jr. Badgers #6752 | Rosati, Olivia | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Checking (Minor 2 min) | 2.00 | 2 | 0 |
Cross Checking (CC2) | 2.00 | 3 | 0 |
Head Contact - HC (Double Minor 4 min) | 4.00 | 1 | 0 |
Hooking (HK2) | 2.00 | 1 | 0 |
Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
Slashing (SL2) | 2.00 | 1 | 0 |
Tripping (TR2) | 2.00 | 2 | 0 |
Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |