#6755 St. Catharines Brock Jr. Badgers U18-Blue |                                 2 |           
                  #3459 Stoney Creek Sabres U18-Green |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958407 | Sun, Jan. 07, 2024 7:15 PM | Seymour-Hannah Sports & Entertainment Center | #6755 St. Catharines Brock Jr. Badgers U18-Blue | #3459 Stoney Creek Sabres U18-Green | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6755 St. Catharines Brock Jr. Badgers U18-Blue | 0 | 2 | 0 | 2 | 
| #3459 Stoney Creek Sabres U18-Green | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6755 St. Catharines Brock Jr. Badgers U18-Blue | 0 | 0 | 0 | 0 | 
| #3459 Stoney Creek Sabres U18-Green | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #6755 St. Catharines Brock Jr. Badgers U18-Blue | -- | 
| #3459 Stoney Creek Sabres U18-Green | -- | 
| Period 1 | 
|---|
| #3459 Stoney Creek Sabres U18-Green at 1:12 - #14 Addisynn Kubrynski | 
| Period 2 | 
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 7:19 - #4 Lauren Laliberte from #13 Amara Vlahos and #7 Hailey Comvalius | 
| #3459 Stoney Creek Sabres U18-Green at 6:15 - #16 Aleksandra Ploski from #12 Lauren Weninger | 
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 2:23 - #11 Hannah Schoures-Crossley from #8 Madison Schram and #9 Norah Hoff | 
| Period 3 | 
| #3459 Stoney Creek Sabres U18-Green at 11:43 - #6 Brynn Richmond | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 6:07 - #10 Julia Kelcey for Tripping (TR2) | 
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 3:08 - #7 Hailey Comvalius for Tripping (TR2) | 
| Period 3 | 
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 6:29 - #12 Marah Woodland for Hooking (HK2) | 
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 6:17 - #10 Julia Kelcey for Cross Checking (CC2) | 
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 0:43 - #4 Lauren Laliberte for Slashing - SL (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Lauren Laliberte | 1 | 0 | 1 | 2.00 | 
| 11 | Hannah Schoures-Crossley | 1 | 0 | 1 | 0.00 | 
| 7 | Hailey Comvalius | 0 | 1 | 1 | 2.00 | 
| 8 | Madison Schram | 0 | 1 | 1 | 0.00 | 
| 9 | Norah Hoff | 0 | 1 | 1 | 0.00 | 
| 13 | Amara Vlahos | 0 | 1 | 1 | 0.00 | 
| 1 | Addison Phillips | 0 | 0 | 0 | 0.00 | 
| 2 | Danica Wales | 0 | 0 | 0 | 0.00 | 
| 5 | Ella Dixon | 0 | 0 | 0 | 0.00 | 
| 10 | Julia Kelcey | 0 | 0 | 0 | 4.00 | 
| 12 | Marah Woodland | 0 | 0 | 0 | 2.00 | 
| 15 | Darci ONeill | 0 | 0 | 0 | 0.00 | 
| 16 | Adalyn Angle | 0 | 0 | 0 | 0.00 | 
| 17 | Olivia Rosati | 0 | 0 | 0 | 0.00 | 
| 18 | Sarah Sawicki | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Addison Phillips | 32:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| Christina Schoures | 
| Jeff Grossi | 
| Jonathan Angle | 
| Kimberley Grossi | 
| Todd Sawicki | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Brynn Richmond | 1 | 0 | 1 | 0.00 | 
| 14 | Addisynn Kubrynski | 1 | 0 | 1 | 0.00 | 
| 16 | Aleksandra Ploski | 1 | 0 | 1 | 0.00 | 
| 12 | Lauren Weninger | 0 | 1 | 1 | 0.00 | 
| 1 | Hailey Whiteley | 0 | 0 | 0 | 0.00 | 
| 4 | Abigale Tozer | 0 | 0 | 0 | 0.00 | 
| 5 | Sarah Gallant | 0 | 0 | 0 | 0.00 | 
| 7 | Reese Merritt | 0 | 0 | 0 | 0.00 | 
| 9 | Gioia Avolio | 0 | 0 | 0 | 0.00 | 
| 10 | Sarah Crawford | 0 | 0 | 0 | 0.00 | 
| 11 | Noa Symonette | 0 | 0 | 0 | 0.00 | 
| 13 | Payton Douglas | 0 | 0 | 0 | 0.00 | 
| 15 | Brooke Biggs | 0 | 0 | 0 | 0.00 | 
| 17 | Daniela Ploski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Anjie Kubrynski | 
| Darren Weninger | 
| Jake Melanson | 
| Paul Melanson | 
| Kayleigh Murray, Referee | 
| Michael Aube, Referee |