Under 18 (U18) House                                 -                              #6755 St. Catharines Brock Jr. Badgers U18-Blue                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2024-2025 |                 #6757 St Catharines Brock Jr Badgers U18-Grey |                 Greater Hamilton Girls Hockey League - Under 18 (U18) House |                                   9 |                   24 |                     19 |                                 25 |                                 44 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   6.0 |                                           
                              | 2023-2024 |                 #6755 St. Catharines Brock Jr. Badgers U18-Blue |                 Greater Hamilton Girls Hockey League - Under 18 (U18) House |                                   9 |                   22 |                     16 |                                 14 |                                 30 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     1 |                   2.0 |                                           
                              | 2022-2023 |                 #6755 St. Catharines Brock Jr. Badgers U18-Blue |                 Greater Hamilton Girls Hockey League - Under 18 (U18) House |                                   9 |                   21 |                     9 |                                 6 |                                 15 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   8.0 |                                           
                              | 2021-2022 |                 St. Catharines Blue |                 Greater Hamilton Girls Hockey League - U15 |                                   9 |                   20 |                     17 |                                 9 |                                 26 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2019-2020 |                 St. Catharines Blue |                 Greater Hamilton Girls Hockey League - U13 |                                   9 |                   22 |                     19 |                                 20 |                                 39 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2019-2020 |                 St. Catharines Red |                 Greater Hamilton Girls Hockey League - U13 |                                   15 |                   1 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 9 |                   #6755 St. Catharines Brock Jr. Badgers U18-Blue |                   Hoff, Norah |                   15 |                       14 |                                     13 |                                     27 |                       1.80 |                       0.93 |                       0.87 |                       0 |                       1 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Super Sunday
                                                Game By Game Regular
                                                Game By Game Playoff
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Interference (Minor 2 min) |                   2.00 |                   1 |                       0 |