#6755 St. Catharines Brock Jr. Badgers U18-Blue | 5 |
#2140 Brantford Ice Cats U18-Black | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
958414 | Sun, Nov. 19, 2023 5:15 PM | Seymour-Hannah Sports & Entertainment Center | #6755 St. Catharines Brock Jr. Badgers U18-Blue | #2140 Brantford Ice Cats U18-Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 1 | 3 | 1 | 5 |
#2140 Brantford Ice Cats U18-Black | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 0 | 0 | 0 | 0 |
#2140 Brantford Ice Cats U18-Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | -- |
#2140 Brantford Ice Cats U18-Black | -- |
Period 1 |
---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 4:33 - #8 Madison Schram from #9 Norah Hoff and #13 Amara Vlahos |
Period 2 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 9:05 - #9 Norah Hoff from #16 Adalyn Angle |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 3:34 - #7 Hailey Comvalius from #13 Amara Vlahos and #3 Nicole Perri |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 1:24 - #9 Norah Hoff from #8 Madison Schram |
Period 3 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 6:16 - #8 Madison Schram from #13 Amara Vlahos and #16 Adalyn Angle |
Period 1 |
---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 1:18 - #4 Lauren Laliberte for Tripping - TR (Minor 2 min) |
Period 2 |
#2140 Brantford Ice Cats U18-Black at 0:59 - #8 Hayley Jackson for Holding - HO (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Madison Schram | 2 | 1 | 3 | 0.00 |
9 | Norah Hoff | 2 | 1 | 3 | 0.00 |
13 | Amara Vlahos | 0 | 3 | 3 | 0.00 |
16 | Adalyn Angle | 0 | 2 | 2 | 0.00 |
7 | Hailey Comvalius | 1 | 0 | 1 | 0.00 |
3 | Nicole Perri | 0 | 1 | 1 | 0.00 |
1 | Addison Phillips | 0 | 0 | 0 | 0.00 |
2 | Danica Wales | 0 | 0 | 0 | 0.00 |
4 | Lauren Laliberte | 0 | 0 | 0 | 2.00 |
5 | Ella Dixon | 0 | 0 | 0 | 0.00 |
6 | Eden Lockyer | 0 | 0 | 0 | 0.00 |
11 | Hannah Schoures-Crossley | 0 | 0 | 0 | 0.00 |
14 | Julia Kelcey | 0 | 0 | 0 | 0.00 |
14 | Madyson Grossi | 0 | 0 | 0 | 0.00 |
15 | Sarah Sawicki | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Addison Phillips | 32:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Christina Schoures |
Jeff Grossi |
Jonathan Angle |
Kimberley Grossi |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Olivia Schuyler | 0 | 0 | 0 | 0.00 |
3 | Leah Hergott | 0 | 0 | 0 | 0.00 |
5 | Ella Martin | 0 | 0 | 0 | 0.00 |
8 | Hayley Jackson | 0 | 0 | 0 | 2.00 |
9 | Emily Perry | 0 | 0 | 0 | 0.00 |
10 | Reese McKellar | 0 | 0 | 0 | 0.00 |
12 | Jordan Vornbrock | 0 | 0 | 0 | 0.00 |
14 | Piper Symons | 0 | 0 | 0 | 0.00 |
15 | Dawn Simon | 0 | 0 | 0 | 0.00 |
16 | Ashley Osborn | 0 | 0 | 0 | 0.00 |
18 | Mia Pellegrino | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ken Osborn |
Rob Symons |
Susie Osborn |
Jennifer Cuthbert |
Brendan Pearson |
Dan Foran |