Under 18 (U18) House - #6755 St. Catharines Brock Jr. Badgers U18-Blue
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #6757 St Catharines Brock Jr Badgers U18-Grey | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 5 | 21 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | #6755 St. Catharines Brock Jr. Badgers U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 5 | 23 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | #6755 St. Catharines Brock Jr. Badgers U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 4 | 17 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | #6442 Port Colborne Wave U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 14 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | Port Colborne Blue | Greater Hamilton Girls Hockey League - U15 | 5 | 19 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | Port Colborne Blue | Greater Hamilton Girls Hockey League - U13 | 5 | 21 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | Port Colborne | Greater Hamilton Girls Hockey League - U13 | 5 | 20 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | #6755 St. Catharines Brock Jr. Badgers U18-Blue | Dixon, Ella | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |