'); tr.append("
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 1 |
#3460 Stoney Creek Sabres U18-White | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1082181 | Tue, Mar. 26, 2024 6:00 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 4 | #6755 St. Catharines Brock Jr. Badgers U18-Blue | #3460 Stoney Creek Sabres U18-White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 1 | 0 | 0 | 1 |
#3460 Stoney Creek Sabres U18-White | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 0 | 0 | 0 | 0 |
#3460 Stoney Creek Sabres U18-White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | -- |
#3460 Stoney Creek Sabres U18-White | -- |
Period 1 |
---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 1:09 - #8 Madison Schram |
Period 2 |
#3460 Stoney Creek Sabres U18-White at 9:21 - #6 Briar Smith from #7 Vivian DeFaveri and #2 Shay HENDERSON |
Period 3 |
#3460 Stoney Creek Sabres U18-White at 11:23 - #6 Briar Smith from #5 Abigail Lancia |
Period 1 |
---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 2:43 - #4 Lauren Laliberte for Tripping - TR (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Madison Schram | 1 | 0 | 1 | 0.00 |
1 | Addison Phillips | 0 | 0 | 0 | 0.00 |
2 | Danica Wales | 0 | 0 | 0 | 0.00 |
4 | Lauren Laliberte | 0 | 0 | 0 | 2.00 |
5 | Ella Dixon | 0 | 0 | 0 | 0.00 |
6 | Eden Lockyer | 0 | 0 | 0 | 0.00 |
7 | Hailey Comvalius | 0 | 0 | 0 | 0.00 |
9 | Norah Hoff | 0 | 0 | 0 | 0.00 |
10 | Julia Kelcey | 0 | 0 | 0 | 0.00 |
11 | Hannah Schoures-Crossley | 0 | 0 | 0 | 0.00 |
12 | Darci ONeill | 0 | 0 | 0 | 0.00 |
13 | Amara Vlahos | 0 | 0 | 0 | 0.00 |
14 | Madyson Grossi | 0 | 0 | 0 | 0.00 |
17 | Charlotte Roper | 0 | 0 | 0 | 0.00 |
18 | Sarah Sawicki | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Addison Phillips | 32:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Christina Schoures |
Jeff Grossi |
Jonathan Angle |
Kimberley Grossi |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Briar Smith | 2 | 0 | 2 | 0.00 |
2 | Shay HENDERSON | 0 | 1 | 1 | 0.00 |
5 | Abigail Lancia | 0 | 1 | 1 | 0.00 |
7 | Vivian DeFaveri | 0 | 1 | 1 | 0.00 |
1 | shelby O'REILLY | 0 | 0 | 0 | 0.00 |
3 | Paige Phillips | 0 | 0 | 0 | 0.00 |
4 | Victoria Villeneuve | 0 | 0 | 0 | 0.00 |
8 | Emrie Neale | 0 | 0 | 0 | 0.00 |
10 | Jenna Prest | 0 | 0 | 0 | 0.00 |
11 | Ailynn Lipsitt | 0 | 0 | 0 | 0.00 |
13 | Ava Champion | 0 | 0 | 0 | 0.00 |
14 | ANA JURINCIC | 0 | 0 | 0 | 0.00 |
16 | Maya Roberts-O'Carroll | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Prest |
Dale Phillips |
David Smith |
Michael Jurincic |
No Officials Entered |