Under 18 (U18) House                                 -                              #6755 St. Catharines Brock Jr. Badgers U18-Blue                          
                                      
          
      
                              
                                #8 Madison Schram
                                                            | Position |                     F |                   
                                      | Height |                      |                   
                                      | Rank |                     Captain |                   
                      
                                        Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2024-2025 |                 #6757 St Catharines Brock Jr Badgers U18-Grey |                 Greater Hamilton Girls Hockey League - Under 18 (U18) House |                                   14 |                   27 |                     25 |                                 30 |                                 55 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     3 |                   18.0 |                                           
                              | 2023-2024 |                 #6755 St. Catharines Brock Jr. Badgers U18-Blue |                 Greater Hamilton Girls Hockey League - Under 18 (U18) House |                                   8 |                   27 |                     20 |                                 26 |                                 46 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     1 |                   14.0 |                                           
                              | 2022-2023 |                 #6755 St. Catharines Brock Jr. Badgers U18-Blue |                 Greater Hamilton Girls Hockey League - Under 18 (U18) House |                                   8 |                   25 |                     17 |                                 17 |                                 34 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2021-2022 |                 St. Catharines Blue |                 Greater Hamilton Girls Hockey League - U15 |                                   8 |                   18 |                     11 |                                 15 |                                 26 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2019-2020 |                 St. Catharines Blue |                 Greater Hamilton Girls Hockey League - U13 |                                   8 |                   24 |                     45 |                                 17 |                                 62 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   10.0 |                                           
                              | 2019-2020 |                 St. Catharines Red |                 Greater Hamilton Girls Hockey League - U13 |                                   5 |                   1 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 8 |                   #6755 St. Catharines Brock Jr. Badgers U18-Blue |                   Schram, Madison |                   20 |                       16 |                                     24 |                                     40 |                       2.00 |                       0.80 |                       1.20 |                       0 |                       0 |                       0 |                     10.0 |                                                 
                      
                                Game By Game Super Sunday
                                                Game By Game Regular
                                                Game By Game Playoff
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Body Checking (Minor 2 min) |                   2.00 |                   1 |                       0 |                 
                                  | Head Contact - HC (Double Minor 4 min) |                   4.00 |                   1 |                       0 |                 
                                  | Holding - HO (Minor 2 min) |                   2.00 |                   1 |                       0 |                 
                                  | Interference (INT2) |                   2.00 |                   1 |                       0 |                 
                                  | Roughing (RO2) |                   2.00 |                   1 |                       0 |                 
                                  | Roughing - RO (Minor 2 min) |                   2.00 |                   1 |                       0 |