#6755 St. Catharines Brock Jr. Badgers U18-Blue | 7 |
#6930 Norfolk Hericanes U18-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
958412 | Sun, Dec. 03, 2023 6:15 PM | Seymour-Hannah Sports & Entertainment Center | #6755 St. Catharines Brock Jr. Badgers U18-Blue | #6930 Norfolk Hericanes U18-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 3 | 2 | 2 | 7 |
#6930 Norfolk Hericanes U18-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 0 | 0 | 0 | 0 |
#6930 Norfolk Hericanes U18-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | -- |
#6930 Norfolk Hericanes U18-1 | -- |
Period 1 |
---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 7:58 - #9 Norah Hoff from #16 Adalyn Angle and #8 Madison Schram |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 7:07 - #5 Ella Dixon from #4 Lauren Laliberte and #3 Nicole Perri |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 2:04 - #2 Danica Wales from #5 Ella Dixon and #11 Hannah Schoures-Crossley |
Period 2 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 9:41 - #16 Adalyn Angle |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 1:03 - #11 Hannah Schoures-Crossley |
Period 3 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 5:59 - #8 Madison Schram from #6 Eden Lockyer and #7 Hailey Comvalius |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 1:30 - #13 Amara Vlahos from #9 Norah Hoff and #10 Julia Kelcey |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#6930 Norfolk Hericanes U18-1 at 7:22 - #12 Karli Stackhouse for Slashing - SL (Minor 2 min) |
#6930 Norfolk Hericanes U18-1 at 2:30 - #8 Keara Littler for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ella Dixon | 1 | 1 | 2 | 0.00 |
8 | Madison Schram | 1 | 1 | 2 | 0.00 |
9 | Norah Hoff | 1 | 1 | 2 | 0.00 |
11 | Hannah Schoures-Crossley | 1 | 1 | 2 | 0.00 |
16 | Adalyn Angle | 1 | 1 | 2 | 0.00 |
2 | Danica Wales | 1 | 0 | 1 | 0.00 |
13 | Amara Vlahos | 1 | 0 | 1 | 0.00 |
3 | Nicole Perri | 0 | 1 | 1 | 0.00 |
4 | Lauren Laliberte | 0 | 1 | 1 | 0.00 |
6 | Eden Lockyer | 0 | 1 | 1 | 0.00 |
7 | Hailey Comvalius | 0 | 1 | 1 | 0.00 |
10 | Julia Kelcey | 0 | 1 | 1 | 0.00 |
1 | Addison Phillips | 0 | 0 | 0 | 0.00 |
14 | Madyson Grossi | 0 | 0 | 0 | 0.00 |
18 | Sarah Sawicki | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Addison Phillips | 32:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Christina Schoures |
Jeff Grossi |
Jonathan Angle |
Kimberley Grossi |
Todd Sawicki |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Abigail Richards | 0 | 0 | 0 | 0.00 |
3 | Aiylah Bernardo | 0 | 0 | 0 | 0.00 |
4 | Taryn DeJonghe | 0 | 0 | 0 | 0.00 |
5 | Olivia Buch | 0 | 0 | 0 | 0.00 |
6 | Janelle Gordon | 0 | 0 | 0 | 0.00 |
8 | Keara Littler | 0 | 0 | 0 | 2.00 |
10 | Emmersyn Binkley | 0 | 0 | 0 | 0.00 |
11 | Kate Latty | 0 | 0 | 0 | 0.00 |
12 | Karli Stackhouse | 0 | 0 | 0 | 2.00 |
13 | Julia Reyes | 0 | 0 | 0 | 0.00 |
17 | Haley Gillis | 0 | 0 | 0 | 0.00 |
31 | Stella Davidson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessica Taylor |
Stephanie DeJonghe |
Mitch Vanwynsberghe |
Mike kevelyck |
Rich Lafenteine |