Under 18 (U18) House - #6755 St. Catharines Brock Jr. Badgers U18-Blue
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | #6755 St. Catharines Brock Jr. Badgers U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 16 | 15 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | #6755 St. Catharines Brock Jr. Badgers U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 16 | 24 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021-2022 | St. Catharines Blue | Greater Hamilton Girls Hockey League - U15 | 16 | 22 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | St. Catharines Blue | Greater Hamilton Girls Hockey League - U13 | 16 | 24 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | St. Catharines White | Greater Hamilton Girls Hockey League - U11 | 16 | 19 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | #6755 St. Catharines Brock Jr. Badgers U18-Blue | Angle, Adalyn | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Contact (BC 2min.) | 2.00 | 1 | 0 |
Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |